| Final Team Statistics |
|---|
| | Central Mich | Ohio U |
|---|
| TOTAL FIRST DOWNS | 28 | 16 |
| By Rushing | 10 | 6 |
| By Passing | 16 | 7 |
| By Penalty | 2 | 3 |
| THIRD DOWN EFFICIENCY | 10-17-59.0 | 4-13-31.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-2-50 |
| TOTAL NET YARDS | 381 | 275 |
| Total Off. Plays (inc. times thrown passing) | 80 | 56 |
| Avg. gain per offensive play | 4.8 | 4.9 |
| NET YARDS RUSHING | 126 | 108 |
| Total Rushing Plays | 41 | 29 |
| Avg. gain per rushing play | 3.1 | 3.7 |
| NET YARDS PASSING | 255 | 167 |
| Times Thrown - yards lost attempting to pass | 2-16 | 3-25 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 39-28-1 | 27-11-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.5 | 6.2 |
| PUNTS Number and average | 3-35.0 | 4-35.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 0 |
| No. and Yards Punt Returns | 0-0 | 0-0 |
| No. and Yards Kickoff Returns | 2-34 | 5-107 |
| No. and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 9-80 | 6-60 |
| FUMBLES No. and Lost | 0-0 | 1-1 |
| TOUCHDOWNS | 2 | 1 |
| Rushing | 0 | 0 |
| Passing | 2 | 1 |
| EXTRA POINTS Made-Attempts | 2-2 | 1-1 |
| FIELD GOALS Made-Attempts | 2-3 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 20 | 10 |
| TIME OF POSSESSION | 36:42 | 23:18 |
| Final Individual Statistics |
|---|
| Central Mich | Ohio U |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| D.LeFevour | 39 | 28 | 255 | 2 | 2 | 21 | 1 | | | | | | | | | | | | | | | | | | | | Total | 39 | 28 | 255 | 2 | 2 | 21 | 1 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| P.Tafua | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| |
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Aguila | 2/3 | 66.7 | 25 | 2/2 | 8 | | Total | 2/3 | 66.7 | 25 | 2/2 | 8 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Weller | 1/2 | 50.0 | 36 | 1/1 | 4 | | Total | 1/2 | 50.0 | 36 | 1/1 | 4 |
|