| Final Team Statistics |
|---|
| | Southern Miss | Middle Tennessee |
|---|
| TOTAL FIRST DOWNS | 20 | 23 |
| By Rushing | 6 | 12 |
| By Passing | 12 | 10 |
| By Penalty | 2 | 1 |
| THIRD DOWN EFFICIENCY | 10-18-56.0 | 9-15-60.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 1-1-100 |
| TOTAL NET YARDS | 394 | 450 |
| Total Off. Plays (inc. times thrown passing) | 71 | 72 |
| Avg. gain per offensive play | 5.5 | 6.2 |
| NET YARDS RUSHING | 123 | 243 |
| Total Rushing Plays | 37 | 44 |
| Avg. gain per rushing play | 3.3 | 5.5 |
| NET YARDS PASSING | 271 | 207 |
| Times Thrown - yards lost attempting to pass | 0-0 | 1-10 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-18-2 | 28-17-0 |
| Avg. gain per pass play (inc. # thrown passing) | 8.0 | 7.4 |
| PUNTS Number and average | 5-37.8 | 4-35.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 27 | 10 |
| No. and Yards Punt Returns | 3-27 | 2--2 |
| No. and Yards Kickoff Returns | 7-99 | 5-78 |
| No. and Yards Interception Returns | 0-0 | 2-12 |
| PENALTIES No. and Yards | 10-75 | 6-63 |
| FUMBLES No. and Lost | 0-0 | 2-1 |
| TOUCHDOWNS | 4 | 6 |
| Rushing | 1 | 3 |
| Passing | 3 | 3 |
| EXTRA POINTS Made-Attempts | 0-0 | 6-6 |
| FIELD GOALS Made-Attempts | 2-2 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 32 | 42 |
| TIME OF POSSESSION | 31:41 | 28:19 |
| Final Individual Statistics |
|---|
| Southern Miss | Middle Tennessee |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.Young | 34 | 18 | 271 | 0 | 3 | 34 | 2 | | | | | | | | | | | Total | 34 | 18 | 271 | 0 | 3 | 34 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Boehme | 5 | 189 | 37.8 | 0 | 51 | | Total | 5 | 189 | 37.8 | 0 | 51 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.DeFatta | 4 | 141 | 35.3 | 1 | 47 | | Total | 4 | 141 | 35.3 | 1 | 47 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Lampley | 3 | 27 | 20 | 0 | | Total | 3 | 27 | 20 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Hrapmann | 2/2 | 100.0 | 38 | 0/0 | 6 | | Total | 2/2 | 100.0 | 38 | 0/0 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Gendreau | 0/1 | 0.0 | 0 | 6/6 | 6 | | Total | 0/1 | 0.0 | 0 | 6/6 | 6 |
|