| Final Team Statistics |
|---|
| | Nevada | Utah State |
|---|
| TOTAL FIRST DOWNS | 20 | 21 |
| By Rushing | 10 | 6 |
| By Passing | 9 | 13 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 7-16-44.0 | 7-17-41.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 1-1-100 |
| TOTAL NET YARDS | 502 | 427 |
| Total Off. Plays (inc. times thrown passing) | 70 | 76 |
| Avg. gain per offensive play | 7.2 | 5.6 |
| NET YARDS RUSHING | 313 | 74 |
| Total Rushing Plays | 46 | 34 |
| Avg. gain per rushing play | 6.8 | 2.2 |
| NET YARDS PASSING | 189 | 353 |
| Times Thrown - yards lost attempting to pass | 0-0 | 5-22 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 24-10-1 | 42-25-0 |
| Avg. gain per pass play (inc. # thrown passing) | 7.9 | 8.4 |
| PUNTS Number and average | 6-46.3 | 7-43.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | -4 | 2 |
| No. and Yards Punt Returns | 2--4 | 1-2 |
| No. and Yards Kickoff Returns | 2-13 | 6-95 |
| No. and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 7-60 | 6-60 |
| FUMBLES No. and Lost | 2-1 | 2-1 |
| TOUCHDOWNS | 5 | 4 |
| Rushing | 2 | 1 |
| Passing | 3 | 3 |
| EXTRA POINTS Made-Attempts | 5-5 | 3-3 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 35 | 32 |
| TIME OF POSSESSION | 30:59 | 29:01 |
| Final Individual Statistics |
|---|
| Nevada | Utah State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| C.Kaepernick | 24 | 10 | 189 | 0 | 3 | 49 | 1 | | Total | 24 | 10 | 189 | 0 | 3 | 49 | 1 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| D.Borel | 42 | 25 | 353 | 5 | 3 | 77 | 0 | | Total | 42 | 25 | 353 | 5 | 3 | 77 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Langley | 6 | 278 | 46.3 | 4 | 58 | | Total | 6 | 278 | 46.3 | 4 | 58 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Caldwell | 7 | 303 | 43.3 | 5 | 61 | | Total | 7 | 303 | 43.3 | 5 | 61 |
|
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| K.Williams | 6 | 95 | 23 | 0 | | | | | | | | Total | 6 | 95 | 23 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Drake | 0/0 | 0.0 | 0 | 5/5 | 5 | | Total | 0/0 | 0.0 | 0 | 5/5 | 5 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Ulinski | 1/1 | 100.0 | 48 | 3/3 | 6 | | Total | 1/1 | 100.0 | 48 | 3/3 | 6 |
|