| Final Team Statistics |
|---|
| | San Jose St | Boise State |
|---|
| TOTAL FIRST DOWNS | 12 | 26 |
| By Rushing | 4 | 8 |
| By Passing | 7 | 15 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 5-15-33.0 | 7-14-50.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-0-0 |
| TOTAL NET YARDS | 223 | 430 |
| Total Off. Plays (inc. times thrown passing) | 61 | 71 |
| Avg. gain per offensive play | 3.7 | 6.1 |
| NET YARDS RUSHING | 92 | 140 |
| Total Rushing Plays | 29 | 32 |
| Avg. gain per rushing play | 3.2 | 4.4 |
| NET YARDS PASSING | 131 | 290 |
| Times Thrown - yards lost attempting to pass | 2-12 | 1-7 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 32-16-1 | 39-25-0 |
| Avg. gain per pass play (inc. # thrown passing) | 4.1 | 7.4 |
| PUNTS Number and average | 9-36.3 | 5-43.4 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 5 | 53 |
| No. and Yards Punt Returns | 2-5 | 2-26 |
| No. and Yards Kickoff Returns | 6-125 | 2-44 |
| No. and Yards Interception Returns | 0-0 | 1-27 |
| PENALTIES No. and Yards | 10-87 | 2-20 |
| FUMBLES No. and Lost | 1-1 | 2-1 |
| TOUCHDOWNS | 1 | 6 |
| Rushing | 0 | 2 |
| Passing | 1 | 3 |
| EXTRA POINTS Made-Attempts | 1-1 | 6-6 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 45 |
| TIME OF POSSESSION | 29:53 | 30:07 |
| Final Individual Statistics |
|---|
| San Jose St | Boise State |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| K.Wilson | 1 | 27 | 27 | 1 | | Total | 1 | 27 | 27 | 1 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Zavala | 9 | 327 | 36.3 | 3 | 53 | | | | | | | | | Total | 9 | 327 | 36.3 | 3 | 53 |
| |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Cope | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| K.Brotzman | 1/1 | 100.0 | 32 | 6/6 | 9 | | Total | 1/1 | 100.0 | 32 | 6/6 | 9 |
|