| Final Team Statistics |
|---|
| | San Diego St | Idaho |
|---|
| TOTAL FIRST DOWNS | 20 | 21 |
| By Rushing | 4 | 7 |
| By Passing | 15 | 11 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 6-12-50.0 | 9-16-56.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 296 | 379 |
| Total Off. Plays (inc. times thrown passing) | 64 | 71 |
| Avg. gain per offensive play | 4.6 | 5.3 |
| NET YARDS RUSHING | 55 | 147 |
| Total Rushing Plays | 23 | 41 |
| Avg. gain per rushing play | 2.4 | 3.6 |
| NET YARDS PASSING | 241 | 232 |
| Times Thrown - yards lost attempting to pass | 1-10 | 1-9 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 41-25-1 | 30-17-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.9 | 7.7 |
| PUNTS Number and average | 3-46.3 | 2-47.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 45 | 74 |
| No. and Yards Punt Returns | 2-45 | 0-0 |
| No. and Yards Kickoff Returns | 5-105 | 5-108 |
| No. and Yards Interception Returns | 0-0 | 1-74 |
| PENALTIES No. and Yards | 9-85 | 8-54 |
| FUMBLES No. and Lost | 0-0 | 0-0 |
| TOUCHDOWNS | 2 | 4 |
| Rushing | 0 | 3 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 2-2 | 4-4 |
| FIELD GOALS Made-Attempts | 2-2 | 2-4 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 20 | 34 |
| TIME OF POSSESSION | 27:50 | 32:10 |
| Final Individual Statistics |
|---|
| San Diego St | Idaho |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| N.Enderle | 30 | 17 | 232 | 0 | 0 | 29 | 0 | | | | | | | | | | | Total | 30 | 17 | 232 | 0 | 0 | 29 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| J.Dickson | 1 | 74 | 74 | 1 | | Total | 1 | 74 | 74 | 1 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Stahovich | 3 | 139 | 46.3 | 1 | 51 | | Total | 3 | 139 | 46.3 | 1 | 51 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Cowan | 2 | 95 | 47.5 | 1 | 55 | | Total | 2 | 95 | 47.5 | 1 | 55 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| P.King | 2 | 45 | 42 | 0 | | Total | 2 | 45 | 42 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| L.Yoshida | 2/2 | 100.0 | 47 | 2/2 | 8 | | Total | 2/2 | 100.0 | 47 | 2/2 | 8 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Farquhar | 2/4 | 50.0 | 40 | 4/4 | 10 | | Total | 2/4 | 50.0 | 40 | 4/4 | 10 |
|