| Final Team Statistics |
|---|
| | San Diego St | Air Force |
|---|
| TOTAL FIRST DOWNS | 16 | 12 |
| By Rushing | 2 | 10 |
| By Passing | 14 | 2 |
| By Penalty | 0 | 0 |
| THIRD DOWN EFFICIENCY | 4-14-29.0 | 7-19-37.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-1-0 |
| TOTAL NET YARDS | 323 | 294 |
| Total Off. Plays (inc. times thrown passing) | 66 | 65 |
| Avg. gain per offensive play | 4.9 | 4.5 |
| NET YARDS RUSHING | 39 | 243 |
| Total Rushing Plays | 25 | 58 |
| Avg. gain per rushing play | 1.6 | 4.2 |
| NET YARDS PASSING | 284 | 51 |
| Times Thrown - yards lost attempting to pass | 3-24 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 41-25-4 | 7-3-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.9 | 7.3 |
| PUNTS Number and average | 6-52.5 | 7-45.6 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 32 | 123 |
| No. and Yards Punt Returns | 2-32 | 3-29 |
| No. and Yards Kickoff Returns | 1-18 | 1-32 |
| No. and Yards Interception Returns | 0-0 | 4-47 |
| PENALTIES No. and Yards | 1-5 | 9-75 |
| FUMBLES No. and Lost | 3-2 | 0-0 |
| TOUCHDOWNS | 2 | 2 |
| Rushing | 0 | 0 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 0-1 | 2-2 |
| FIELD GOALS Made-Attempts | 0-1 | 4-6 |
| SAFETIES | 1 | 0 |
| FINAL SCORE | 14 | 26 |
| TIME OF POSSESSION | 26:37 | 33:23 |
| Final Individual Statistics |
|---|
| San Diego St | Air Force |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| R.Lindley | 41 | 25 | 284 | 3 | 2 | 32 | 4 | | | | | | | | | | | Total | 41 | 25 | 284 | 3 | 2 | 32 | 4 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Stahovich | 6 | 315 | 52.5 | 1 | 57 | | Total | 6 | 315 | 52.5 | 1 | 57 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Geyer | 7 | 319 | 45.6 | 3 | 52 | | Total | 7 | 319 | 45.6 | 3 | 52 |
|
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| V.Brown | 1 | 18 | 18 | 0 | | Total | 1 | 18 | 18 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| R.Rembert | 1 | 32 | 32 | 0 | | Total | 1 | 32 | 32 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| L.Yoshida | 0/1 | 0.0 | 0 | 0/1 | 0 | | Total | 0/1 | 0.0 | 0 | 0/1 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| E.Soderberg | 4/6 | 66.7 | 48 | 2/2 | 14 | | Total | 4/6 | 66.7 | 48 | 2/2 | 14 |
|