| Final Team Statistics |
|---|
| | Toledo | Miami-Ohio |
|---|
| TOTAL FIRST DOWNS | 25 | 29 |
| By Rushing | 12 | 8 |
| By Passing | 12 | 18 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 3-11-27.0 | 4-12-33.0 |
| FOURTH DOWN EFFICIENCY | 2-2-100 | 0-1-0 |
| TOTAL NET YARDS | 444 | 436 |
| Total Off. Plays (inc. times thrown passing) | 74 | 73 |
| Avg. gain per offensive play | 6.0 | 6.0 |
| NET YARDS RUSHING | 216 | 92 |
| Total Rushing Plays | 44 | 22 |
| Avg. gain per rushing play | 4.9 | 4.2 |
| NET YARDS PASSING | 228 | 344 |
| Times Thrown - yards lost attempting to pass | 3-26 | 3-20 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 30-18-1 | 51-31-0 |
| Avg. gain per pass play (inc. # thrown passing) | 7.6 | 6.7 |
| PUNTS Number and average | 5-37.6 | 4-28.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 11 | 20 |
| No. and Yards Punt Returns | 1-7 | 0-0 |
| No. and Yards Kickoff Returns | 6-91 | 5-83 |
| No. and Yards Interception Returns | 0-0 | 1-20 |
| PENALTIES No. and Yards | 8-89 | 4-33 |
| FUMBLES No. and Lost | 4-1 | 1-1 |
| TOUCHDOWNS | 3 | 4 |
| Rushing | 2 | 2 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 4-4 |
| FIELD GOALS Made-Attempts | 1-1 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 31 |
| TIME OF POSSESSION | 31:56 | 28:04 |
| Final Individual Statistics |
|---|
| Toledo | Miami-Ohio |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| Z.Dysert | 51 | 31 | 344 | 3 | 1 | 29 | 0 | | | | | | | | | | | | | | | | | | | | Total | 51 | 31 | 344 | 3 | 1 | 29 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| W.Williams | 1 | 20 | 20 | 1 | | Total | 1 | 20 | 20 | 1 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Broadway | 4 | 113 | 28.3 | 3 | 36 | | | | | | | | | Total | 4 | 113 | 28.3 | 3 | 36 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| E.Page | 1 | 7 | 7 | 0 | | Total | 1 | 7 | 7 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| J.Rogers | 5 | 83 | 25 | 0 | | | | | | | | Total | 5 | 83 | 25 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Steigerwald | 1/1 | 100.0 | 26 | 3/3 | 6 | | Total | 1/1 | 100.0 | 26 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Cook | 1/2 | 50.0 | 55 | 4/4 | 7 | | Total | 1/2 | 50.0 | 55 | 4/4 | 7 |
|