| Final Team Statistics |
|---|
| | Miami-Ohio | Ohio U |
|---|
| TOTAL FIRST DOWNS | 13 | 22 |
| By Rushing | 4 | 10 |
| By Passing | 9 | 8 |
| By Penalty | 0 | 4 |
| THIRD DOWN EFFICIENCY | 3-13-23.0 | 3-11-27.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 1-3-33 |
| TOTAL NET YARDS | 218 | 398 |
| Total Off. Plays (inc. times thrown passing) | 60 | 65 |
| Avg. gain per offensive play | 3.6 | 6.1 |
| NET YARDS RUSHING | 52 | 226 |
| Total Rushing Plays | 30 | 33 |
| Avg. gain per rushing play | 1.7 | 6.8 |
| NET YARDS PASSING | 166 | 172 |
| Times Thrown - yards lost attempting to pass | 2-9 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 30-19-2 | 32-16-1 |
| Avg. gain per pass play (inc. # thrown passing) | 5.5 | 5.4 |
| PUNTS Number and average | 7-36.4 | 6-33.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 6 | 55 |
| No. and Yards Punt Returns | 2-6 | 7-55 |
| No. and Yards Kickoff Returns | 4-65 | 1-14 |
| No. and Yards Interception Returns | 1-0 | 2-0 |
| PENALTIES No. and Yards | 7-59 | 5-50 |
| FUMBLES No. and Lost | 2-2 | 0-0 |
| TOUCHDOWNS | 1 | 4 |
| Rushing | 1 | 2 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 4-4 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 28 |
| TIME OF POSSESSION | 31:21 | 28:39 |
| Final Individual Statistics |
|---|
| Miami-Ohio | Ohio U |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| Z.Dysert | 30 | 19 | 166 | 2 | 0 | 26 | 2 | | | | | | | | | | | | | | | | | | | | Total | 30 | 19 | 166 | 2 | 0 | 26 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| J.Wedge | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.DiCesare | 6 | 255 | 42.5 | 1 | 53 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 7 | 255 | 36.4 | 1 | 53 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Hershey | 6 | 202 | 33.7 | 1 | 61 | | | | | | | | | Total | 6 | 202 | 33.7 | 1 | 61 |
|
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| B.Coombs | 4 | 65 | 21 | 0 | | Total | 4 | 65 | 21 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| L.Flintall | 1 | 14 | 14 | 0 | | Total | 1 | 14 | 14 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Cook | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Weller | 0/0 | 0.0 | 0 | 4/4 | 4 | | Total | 0/0 | 0.0 | 0 | 4/4 | 4 |
|