| Final Team Statistics |
|---|
| | BYU | Tulane |
|---|
| TOTAL FIRST DOWNS | 35 | 9 |
| By Rushing | 12 | 4 |
| By Passing | 20 | 5 |
| By Penalty | 3 | 0 |
| THIRD DOWN EFFICIENCY | 6-9-67.0 | 4-12-33.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 527 | 162 |
| Total Off. Plays (inc. times thrown passing) | 79 | 52 |
| Avg. gain per offensive play | 6.7 | 3.1 |
| NET YARDS RUSHING | 206 | 37 |
| Total Rushing Plays | 45 | 24 |
| Avg. gain per rushing play | 4.6 | 1.5 |
| NET YARDS PASSING | 321 | 125 |
| Times Thrown - yards lost attempting to pass | 0-0 | 3-19 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-26-1 | 28-20-2 |
| Avg. gain per pass play (inc. # thrown passing) | 9.4 | 4.5 |
| PUNTS Number and average | 0-0.0 | 5-37.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 49 | 1 |
| No. and Yards Punt Returns | 0-0 | 0-0 |
| No. and Yards Kickoff Returns | 2-45 | 8-149 |
| No. and Yards Interception Returns | 2-37 | 1-1 |
| PENALTIES No. and Yards | 5-47 | 10-102 |
| FUMBLES No. and Lost | 0-0 | 2-2 |
| TOUCHDOWNS | 7 | 0 |
| Rushing | 4 | 0 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 6-7 | 0-0 |
| FIELD GOALS Made-Attempts | 2-2 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 54 | 3 |
| TIME OF POSSESSION | 33:40 | 26:20 |
| Final Individual Statistics |
|---|
| BYU | Tulane |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.Hall | 32 | 24 | 309 | 0 | 2 | 38 | 1 | | R.Nelson | 2 | 2 | 12 | 0 | 0 | 6 | 0 | | | | | | | | | | | | | | | | | | | | Total | 34 | 26 | 321 | 0 | 2 | 38 | 1 |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| None | | Total | 0 | 0 | 0.0 | 0 | 0 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Thevenot | 5 | 185 | 37.0 | 2 | 45 | | Total | 5 | 185 | 37.0 | 2 | 45 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Payne | 2/2 | 100.0 | 31 | 6/7 | 12 | | Total | 2/2 | 100.0 | 31 | 6/7 | 12 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Thevenot | 1/1 | 100.0 | 29 | 0/0 | 3 | | Total | 1/1 | 100.0 | 29 | 0/0 | 3 |
|