| Final Team Statistics |
|---|
| | Rice | Oklahoma State |
|---|
| TOTAL FIRST DOWNS | 23 | 18 |
| By Rushing | 7 | 6 |
| By Passing | 13 | 9 |
| By Penalty | 3 | 3 |
| THIRD DOWN EFFICIENCY | 7-16-44.0 | 2-9-22.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 1-1-100 |
| TOTAL NET YARDS | 377 | 351 |
| Total Off. Plays (inc. times thrown passing) | 83 | 56 |
| Avg. gain per offensive play | 4.5 | 6.3 |
| NET YARDS RUSHING | 76 | 124 |
| Total Rushing Plays | 32 | 36 |
| Avg. gain per rushing play | 2.4 | 3.4 |
| NET YARDS PASSING | 301 | 227 |
| Times Thrown - yards lost attempting to pass | 2-21 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 51-28-1 | 20-14-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.9 | 11.4 |
| PUNTS Number and average | 6-45.8 | 3-52.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 33 | 131 |
| No. and Yards Punt Returns | 2-29 | 2-44 |
| No. and Yards Kickoff Returns | 5-123 | 4-35 |
| No. and Yards Interception Returns | 0-0 | 1-36 |
| PENALTIES No. and Yards | 8-60 | 6-54 |
| FUMBLES No. and Lost | 2-1 | 2-2 |
| TOUCHDOWNS | 3 | 5 |
| Rushing | 3 | 2 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 3-3 | 5-5 |
| FIELD GOALS Made-Attempts | 1-1 | 2-3 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 41 |
| TIME OF POSSESSION | 34:26 | 25:34 |
| Final Individual Statistics |
|---|
| Rice | Oklahoma State |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| Z.Robinson | 20 | 14 | 227 | 0 | 2 | 38 | 0 | | | | | | | | | | | Total | 20 | 14 | 227 | 0 | 2 | 38 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| A.Sexton | 1 | 36 | 36 | 0 | | Total | 1 | 36 | 36 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| Q.Sharp | 3 | 158 | 52.7 | 1 | 61 | | | | | | | | | Total | 3 | 158 | 52.7 | 1 | 61 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Sendejo | 2 | 29 | 21 | 0 | | | | | | | | Total | 2 | 29 | 21 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Fangmeier | 1/1 | 100.0 | 34 | 3/3 | 6 | | Total | 1/1 | 100.0 | 34 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Bailey | 2/3 | 66.7 | 42 | 5/5 | 11 | | Total | 2/3 | 66.7 | 42 | 5/5 | 11 |
|