| Final Team Statistics |
|---|
| | Arkansas State | Middle Tennessee |
|---|
| TOTAL FIRST DOWNS | 13 | 22 |
| By Rushing | 3 | 10 |
| By Passing | 7 | 9 |
| By Penalty | 3 | 3 |
| THIRD DOWN EFFICIENCY | 3-14-21.0 | 6-15-40.0 |
| FOURTH DOWN EFFICIENCY | 0-2-0 | 1-1-100 |
| TOTAL NET YARDS | 220 | 427 |
| Total Off. Plays (inc. times thrown passing) | 64 | 72 |
| Avg. gain per offensive play | 3.4 | 5.9 |
| NET YARDS RUSHING | 44 | 164 |
| Total Rushing Plays | 36 | 44 |
| Avg. gain per rushing play | 1.2 | 3.7 |
| NET YARDS PASSING | 176 | 263 |
| Times Thrown - yards lost attempting to pass | 4-34 | 1-2 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 28-13-1 | 28-15-1 |
| Avg. gain per pass play (inc. # thrown passing) | 6.3 | 9.4 |
| PUNTS Number and average | 7-44.9 | 6-41.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 55 | 77 |
| No. and Yards Punt Returns | 3-19 | 5-21 |
| No. and Yards Kickoff Returns | 6-159 | 3-61 |
| No. and Yards Interception Returns | 1-36 | 1-14 |
| PENALTIES No. and Yards | 15-118 | 9-83 |
| FUMBLES No. and Lost | 2-1 | 3-1 |
| TOUCHDOWNS | 2 | 5 |
| Rushing | 1 | 0 |
| Passing | 1 | 4 |
| EXTRA POINTS Made-Attempts | 2-2 | 5-5 |
| FIELD GOALS Made-Attempts | 0-1 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 38 |
| TIME OF POSSESSION | 29:38 | 30:22 |
| Final Individual Statistics |
|---|
| Arkansas State | Middle Tennessee |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Jennings | 1 | 36 | 36 | 0 | | Total | 1 | 36 | 36 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Udell | 1 | 14 | 14 | 0 | | Total | 1 | 14 | 14 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Wilbourn | 7 | 314 | 44.9 | 2 | 52 | | Total | 7 | 314 | 44.9 | 2 | 52 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.DeFatta | 6 | 248 | 41.3 | 2 | 53 | | Total | 6 | 248 | 41.3 | 2 | 53 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Walker | 3 | 19 | 16 | 0 | | Total | 3 | 19 | 16 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Arauco | 0/1 | 0.0 | 0 | 2/2 | 2 | | Total | 0/1 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Gendreau | 1/1 | 100.0 | 39 | 5/5 | 8 | | Total | 1/1 | 100.0 | 39 | 5/5 | 8 |
|