| Final Team Statistics |
|---|
| | Louisiana | Arkansas State |
|---|
| TOTAL FIRST DOWNS | 25 | 12 |
| By Rushing | 11 | 6 |
| By Passing | 13 | 5 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 10-16-63.0 | 0-10-0.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 3-3-100 |
| TOTAL NET YARDS | 376 | 239 |
| Total Off. Plays (inc. times thrown passing) | 79 | 52 |
| Avg. gain per offensive play | 4.8 | 4.6 |
| NET YARDS RUSHING | 147 | 57 |
| Total Rushing Plays | 39 | 28 |
| Avg. gain per rushing play | 3.8 | 2.0 |
| NET YARDS PASSING | 229 | 182 |
| Times Thrown - yards lost attempting to pass | 0-0 | 3-22 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 40-28-0 | 24-11-2 |
| Avg. gain per pass play (inc. # thrown passing) | 5.7 | 7.6 |
| PUNTS Number and average | 4-32.8 | 5-45.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 39 | 0 |
| No. and Yards Punt Returns | 2-18 | 0-0 |
| No. and Yards Kickoff Returns | 3-56 | 4-90 |
| No. and Yards Interception Returns | 2-21 | 0-0 |
| PENALTIES No. and Yards | 7-55 | 8-70 |
| FUMBLES No. and Lost | 2-2 | 4-1 |
| TOUCHDOWNS | 3 | 2 |
| Rushing | 3 | 2 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 2-2 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 21 | 18 |
| TIME OF POSSESSION | 35:38 | 24:22 |
| Final Individual Statistics |
|---|
| Louisiana | Arkansas State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| C.Masson | 40 | 28 | 229 | 0 | 0 | 31 | 0 | | | | | | | | | | | Total | 40 | 28 | 229 | 0 | 0 | 31 | 0 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Ortego | 4 | 131 | 32.8 | 0 | 42 | | Total | 4 | 131 | 32.8 | 0 | 42 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Wilbourn | 5 | 225 | 45.0 | 3 | 52 | | Total | 5 | 225 | 45.0 | 3 | 52 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Albrecht | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Arauco | 1/1 | 100.0 | 36 | 1/1 | 4 | | Total | 1/1 | 100.0 | 36 | 1/1 | 4 |
|