| Final Team Statistics |
|---|
| | Pittsburgh | Louisville |
|---|
| TOTAL FIRST DOWNS | 21 | 17 |
| By Rushing | 10 | 5 |
| By Passing | 9 | 10 |
| By Penalty | 2 | 2 |
| THIRD DOWN EFFICIENCY | 5-9-56.0 | 3-15-20.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 2-4-50 |
| TOTAL NET YARDS | 404 | 305 |
| Total Off. Plays (inc. times thrown passing) | 61 | 68 |
| Avg. gain per offensive play | 6.6 | 4.5 |
| NET YARDS RUSHING | 162 | 101 |
| Total Rushing Plays | 38 | 37 |
| Avg. gain per rushing play | 4.3 | 2.7 |
| NET YARDS PASSING | 242 | 204 |
| Times Thrown - yards lost attempting to pass | 1-6 | 6-29 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 23-16-0 | 31-19-0 |
| Avg. gain per pass play (inc. # thrown passing) | 10.5 | 6.6 |
| PUNTS Number and average | 3-32.7 | 5-40.6 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 11 | -1 |
| No. and Yards Punt Returns | 1-11 | 1--1 |
| No. and Yards Kickoff Returns | 3-79 | 5-112 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 4-50 | 10-98 |
| FUMBLES No. and Lost | 2-1 | 1-1 |
| TOUCHDOWNS | 5 | 1 |
| Rushing | 2 | 1 |
| Passing | 3 | 0 |
| EXTRA POINTS Made-Attempts | 5-5 | 1-1 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 35 | 10 |
| TIME OF POSSESSION | 29:53 | 30:07 |
| Final Individual Statistics |
|---|
| Pittsburgh | Louisville |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| B.Stull | 23 | 16 | 242 | 1 | 3 | 71 | 0 | | | | | | | | | | | Total | 23 | 16 | 242 | 1 | 3 | 71 | 0 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Hutchins | 3 | 98 | 32.7 | 1 | 47 | | Total | 3 | 98 | 32.7 | 1 | 47 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Goettsche | 5 | 203 | 40.6 | 0 | 45 | | Total | 5 | 203 | 40.6 | 0 | 45 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| C.Saddler | 1 | 11 | 11 | 0 | | Total | 1 | 11 | 11 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Hutchins | 0/0 | 0.0 | 0 | 5/5 | 5 | | Total | 0/0 | 0.0 | 0 | 5/5 | 5 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Payne | 1/1 | 100.0 | 32 | 1/1 | 4 | | Total | 1/1 | 100.0 | 32 | 1/1 | 4 |
|