| Final Team Statistics |
|---|
| | Miss Valley St | Arkansas State |
|---|
| TOTAL FIRST DOWNS | 5 | 26 |
| By Rushing | 1 | 21 |
| By Passing | 2 | 4 |
| By Penalty | 2 | 1 |
| THIRD DOWN EFFICIENCY | 0-12-0.0 | 3-7-43.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 1-1-100 |
| TOTAL NET YARDS | 69 | 496 |
| Total Off. Plays (inc. times thrown passing) | 44 | 67 |
| Avg. gain per offensive play | 1.6 | 7.4 |
| NET YARDS RUSHING | 30 | 358 |
| Total Rushing Plays | 28 | 53 |
| Avg. gain per rushing play | 1.1 | 6.8 |
| NET YARDS PASSING | 39 | 138 |
| Times Thrown - yards lost attempting to pass | 4-29 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 16-6-0 | 14-9-0 |
| Avg. gain per pass play (inc. # thrown passing) | 2.4 | 9.9 |
| PUNTS Number and average | 11-36.8 | 2-20.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 103 |
| No. and Yards Punt Returns | 0-0 | 6-103 |
| No. and Yards Kickoff Returns | 8-101 | 1-30 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 4-29 | 7-52 |
| FUMBLES No. and Lost | 3-2 | 1-1 |
| TOUCHDOWNS | 0 | 9 |
| Rushing | 0 | 8 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 0-0 | 7-9 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 0 | 61 |
| TIME OF POSSESSION | 26:46 | 31:22 |
| Final Individual Statistics |
|---|
| Miss Valley St | Arkansas State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| P.Roberts | 16 | 6 | 39 | 0 | 0 | 17 | 0 | | | | | | | | | | | Total | 16 | 6 | 39 | 0 | 0 | 17 | 0 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Sanchez | 10 | 405 | 40.5 | 1 | 54 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 11 | 405 | 36.8 | 1 | 54 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Wilbourn | 2 | 41 | 20.5 | 1 | 27 | | | | | | | | | Total | 2 | 41 | 20.5 | 1 | 27 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Arauco | 0/0 | 0.0 | 0 | 5/7 | 5 | | Total | 0/0 | 0.0 | 0 | 5/7 | 5 |
|