| Final Team Statistics |
|---|
| | Marshall | Virginia Tech |
|---|
| TOTAL FIRST DOWNS | 10 | 26 |
| By Rushing | 6 | 19 |
| By Passing | 3 | 6 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 5-17-29.0 | 4-11-36.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 2-2-100 |
| TOTAL NET YARDS | 252 | 605 |
| Total Off. Plays (inc. times thrown passing) | 61 | 72 |
| Avg. gain per offensive play | 4.1 | 8.4 |
| NET YARDS RUSHING | 126 | 444 |
| Total Rushing Plays | 28 | 53 |
| Avg. gain per rushing play | 4.5 | 8.4 |
| NET YARDS PASSING | 126 | 161 |
| Times Thrown - yards lost attempting to pass | 1-6 | 3-15 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 33-16-0 | 19-9-1 |
| Avg. gain per pass play (inc. # thrown passing) | 3.8 | 8.5 |
| PUNTS Number and average | 10-42.0 | 3-46.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 14 | 91 |
| No. and Yards Punt Returns | 3-14 | 3-88 |
| No. and Yards Kickoff Returns | 7-129 | 1-12 |
| No. and Yards Interception Returns | 1-0 | 1-1 |
| PENALTIES No. and Yards | 8-54 | 7-55 |
| FUMBLES No. and Lost | 2-1 | 0-0 |
| TOUCHDOWNS | 7 | 1 |
| Rushing | 4 | 1 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 7-7 |
| FIELD GOALS Made-Attempts | 1-1 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 52 |
| TIME OF POSSESSION | 28:32 | 31:28 |
| Final Individual Statistics |
|---|
| Marshall | Virginia Tech |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| D.Bembry | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Whitehead | 10 | 420 | 42.0 | 2 | 54 | | Total | 10 | 420 | 42.0 | 2 | 54 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Bowden | 3 | 139 | 46.3 | 2 | 54 | | Total | 3 | 139 | 46.3 | 2 | 54 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Evans | 3 | 14 | 12 | 0 | | Total | 3 | 14 | 12 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Hosley | 3 | 88 | 64 | 1 | | Total | 3 | 88 | 64 | 1 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| D.Wilson | 1 | 12 | 12 | 0 | | | | | | | | Total | 1 | 12 | 12 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Ratanamorn | 1/1 | 100.0 | 29 | 1/1 | 4 | | Total | 1/1 | 100.0 | 29 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Waldron | 1/1 | 100.0 | 28 | 7/7 | 10 | | Total | 1/1 | 100.0 | 28 | 7/7 | 10 |
|