| Final Team Statistics |
|---|
| | Virginia | North Carolina |
|---|
| TOTAL FIRST DOWNS | 16 | 9 |
| By Rushing | 7 | 2 |
| By Passing | 8 | 7 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 7-19-37.0 | 4-16-25.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-2-50 |
| TOTAL NET YARDS | 254 | 174 |
| Total Off. Plays (inc. times thrown passing) | 70 | 59 |
| Avg. gain per offensive play | 3.6 | 2.9 |
| NET YARDS RUSHING | 106 | 39 |
| Total Rushing Plays | 43 | 23 |
| Avg. gain per rushing play | 2.5 | 1.7 |
| NET YARDS PASSING | 148 | 135 |
| Times Thrown - yards lost attempting to pass | 4-29 | 2-10 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-16-0 | 36-20-2 |
| Avg. gain per pass play (inc. # thrown passing) | 5.5 | 3.8 |
| PUNTS Number and average | 9-40.8 | 8-42.9 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 19 | 38 |
| No. and Yards Punt Returns | 3-11 | 3-38 |
| No. and Yards Kickoff Returns | 2-40 | 2-42 |
| No. and Yards Interception Returns | 2-8 | 0-0 |
| PENALTIES No. and Yards | 7-54 | 4-55 |
| FUMBLES No. and Lost | 1-0 | 1-1 |
| TOUCHDOWNS | 1 | 0 |
| Rushing | 1 | 0 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 0-0 |
| FIELD GOALS Made-Attempts | 3-3 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 16 | 3 |
| TIME OF POSSESSION | 33:32 | 26:28 |
| Final Individual Statistics |
|---|
| Virginia | North Carolina |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Yates | 36 | 20 | 135 | 2 | 0 | 23 | 2 | | | | | | | | | | | Total | 36 | 20 | 135 | 2 | 0 | 23 | 2 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Howell | 9 | 367 | 40.8 | 1 | 53 | | Total | 9 | 367 | 40.8 | 1 | 53 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| G.Schallock | 8 | 343 | 42.9 | 1 | 54 | | Total | 8 | 343 | 42.9 | 1 | 54 |
|
| |
| |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Barth | 1/1 | 100.0 | 39 | 0/0 | 3 | | | | | | | | | Total | 1/1 | 100.0 | 39 | 0/0 | 3 |
|