| Final Team Statistics |
|---|
| | Maryland | NC State |
|---|
| TOTAL FIRST DOWNS | 14 | 31 |
| By Rushing | 5 | 10 |
| By Passing | 9 | 17 |
| By Penalty | 0 | 4 |
| THIRD DOWN EFFICIENCY | 6-14-43.0 | 7-12-58.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 1-3-33 |
| TOTAL NET YARDS | 270 | 482 |
| Total Off. Plays (inc. times thrown passing) | 60 | 79 |
| Avg. gain per offensive play | 4.5 | 6.1 |
| NET YARDS RUSHING | 108 | 139 |
| Total Rushing Plays | 27 | 41 |
| Avg. gain per rushing play | 4.0 | 3.4 |
| NET YARDS PASSING | 162 | 343 |
| Times Thrown - yards lost attempting to pass | 1-8 | 1-1 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 33-17-1 | 38-25-3 |
| Avg. gain per pass play (inc. # thrown passing) | 4.9 | 9.0 |
| PUNTS Number and average | 3-43.7 | 1-41.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 97 | 24 |
| No. and Yards Punt Returns | 0-0 | 2-16 |
| No. and Yards Kickoff Returns | 7-215 | 5-98 |
| No. and Yards Interception Returns | 3-97 | 1-8 |
| PENALTIES No. and Yards | 10-91 | 3-10 |
| FUMBLES No. and Lost | 1-0 | 2-1 |
| TOUCHDOWNS | 4 | 5 |
| Rushing | 2 | 2 |
| Passing | 0 | 3 |
| EXTRA POINTS Made-Attempts | 4-4 | 5-5 |
| FIELD GOALS Made-Attempts | 1-3 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 31 | 38 |
| TIME OF POSSESSION | 25:05 | 34:55 |
| Final Individual Statistics |
|---|
| Maryland | NC State |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| R.Wilson | 38 | 25 | 343 | 1 | 3 | 38 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Total | 38 | 25 | 343 | 1 | 3 | 38 | 3 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| W.Young | 1 | 8 | 8 | 0 | | | | | | | | | | | | | | Total | 1 | 8 | 8 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Baltz | 3 | 131 | 43.7 | 1 | 51 | | Total | 3 | 131 | 43.7 | 1 | 51 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Ruiz | 1 | 41 | 41.0 | 0 | 41 | | Total | 1 | 41 | 41.0 | 0 | 41 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Ferrara | 1/3 | 33.3 | 31 | 4/4 | 7 | | Total | 1/3 | 33.3 | 31 | 4/4 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Czajkowski | 1/1 | 100.0 | 48 | 5/5 | 8 | | Total | 1/1 | 100.0 | 48 | 5/5 | 8 |
|