| Final Team Statistics |
|---|
| | Jacksonville St | Florida State |
|---|
| TOTAL FIRST DOWNS | 15 | 15 |
| By Rushing | 6 | 4 |
| By Passing | 8 | 11 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 6-18-33.0 | 5-14-36.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-1-0 |
| TOTAL NET YARDS | 310 | 402 |
| Total Off. Plays (inc. times thrown passing) | 68 | 61 |
| Avg. gain per offensive play | 4.6 | 6.6 |
| NET YARDS RUSHING | 97 | 78 |
| Total Rushing Plays | 41 | 26 |
| Avg. gain per rushing play | 2.4 | 3.0 |
| NET YARDS PASSING | 213 | 324 |
| Times Thrown - yards lost attempting to pass | 7-36 | 2-25 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-12-0 | 35-22-0 |
| Avg. gain per pass play (inc. # thrown passing) | 7.9 | 9.3 |
| PUNTS Number and average | 8-40.1 | 6-44.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 21 | 52 |
| No. and Yards Punt Returns | 2-18 | 5-19 |
| No. and Yards Kickoff Returns | 3-66 | 2-54 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 11-60 | 6-51 |
| FUMBLES No. and Lost | 2-1 | 5-3 |
| TOUCHDOWNS | 1 | 2 |
| Rushing | 0 | 2 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 0-1 | 1-3 |
| FIELD GOALS Made-Attempts | 1-2 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 9 | 19 |
| TIME OF POSSESSION | 32:39 | 27:21 |
| Final Individual Statistics |
|---|
| Jacksonville St | Florida State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| R.Perrilloux | 27 | 12 | 213 | 7 | 1 | 59 | 0 | | Total | 27 | 12 | 213 | 7 | 1 | 59 | 0 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| C.Ponder | 35 | 22 | 324 | 2 | 0 | 53 | 0 | | Total | 35 | 22 | 324 | 2 | 0 | 53 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Tatum | 8 | 321 | 40.1 | 3 | 47 | | Total | 8 | 321 | 40.1 | 3 | 47 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Powell | 6 | 265 | 44.2 | 2 | 64 | | Total | 6 | 265 | 44.2 | 2 | 64 |
|
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| P.Tatum | 1/2 | 50.0 | 37 | 0/0 | 3 | | Total | 1/2 | 50.0 | 37 | 0/0 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Hopkins | 0/1 | 0.0 | 0 | 1/3 | 1 | | Total | 0/1 | 0.0 | 0 | 1/3 | 1 |
|