| Final Team Statistics |
|---|
| | Duke | Virginia |
|---|
| TOTAL FIRST DOWNS | 22 | 14 |
| By Rushing | 5 | 6 |
| By Passing | 15 | 6 |
| By Penalty | 2 | 2 |
| THIRD DOWN EFFICIENCY | 9-20-45.0 | 4-16-25.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-3-33 |
| TOTAL NET YARDS | 424 | 196 |
| Total Off. Plays (inc. times thrown passing) | 80 | 66 |
| Avg. gain per offensive play | 5.3 | 3.0 |
| NET YARDS RUSHING | 81 | 89 |
| Total Rushing Plays | 39 | 28 |
| Avg. gain per rushing play | 2.1 | 3.2 |
| NET YARDS PASSING | 343 | 107 |
| Times Thrown - yards lost attempting to pass | 6-30 | 2-16 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 41-24-1 | 38-13-1 |
| Avg. gain per pass play (inc. # thrown passing) | 8.4 | 2.8 |
| PUNTS Number and average | 5-35.6 | 6-40.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 37 | 9 |
| No. and Yards Punt Returns | 3--2 | 3-9 |
| No. and Yards Kickoff Returns | 3-43 | 7-169 |
| No. and Yards Interception Returns | 1-32 | 1-0 |
| PENALTIES No. and Yards | 5-54 | 5-50 |
| FUMBLES No. and Lost | 0-0 | 1-1 |
| TOUCHDOWNS | 1 | 2 |
| Rushing | 0 | 1 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-2 |
| FIELD GOALS Made-Attempts | 5-5 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 28 | 17 |
| TIME OF POSSESSION | 35:26 | 24:34 |
| Final Individual Statistics |
|---|
| Duke | Virginia |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Lewis | 40 | 24 | 343 | 6 | 1 | 42 | 1 | | A.Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 41 | 24 | 343 | 6 | 1 | 42 | 1 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| L.Wright | 1 | 32 | 32 | 0 | | Total | 1 | 32 | 32 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Jones | 5 | 178 | 35.6 | 2 | 41 | | Total | 5 | 178 | 35.6 | 2 | 41 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| N.Rathjen | 6 | 241 | 40.2 | 1 | 50 | | Total | 6 | 241 | 40.2 | 1 | 50 |
|
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| W.Snyderwine | 5/5 | 100.0 | 44 | 1/1 | 16 | | | | | | | | | Total | 5/5 | 100.0 | 44 | 1/1 | 16 |
|
|