| Final Team Statistics |
|---|
| | Clemson | Maryland |
|---|
| TOTAL FIRST DOWNS | 18 | 15 |
| By Rushing | 5 | 6 |
| By Passing | 11 | 9 |
| By Penalty | 2 | 0 |
| THIRD DOWN EFFICIENCY | 4-16-25.0 | 7-17-41.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-1-0 |
| TOTAL NET YARDS | 274 | 284 |
| Total Off. Plays (inc. times thrown passing) | 70 | 71 |
| Avg. gain per offensive play | 3.9 | 4.0 |
| NET YARDS RUSHING | 81 | 69 |
| Total Rushing Plays | 30 | 45 |
| Avg. gain per rushing play | 2.7 | 1.5 |
| NET YARDS PASSING | 193 | 215 |
| Times Thrown - yards lost attempting to pass | 2-24 | 4-32 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 40-22-1 | 26-19-0 |
| Avg. gain per pass play (inc. # thrown passing) | 4.8 | 8.3 |
| PUNTS Number and average | 7-39.1 | 8-43.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 13 | 50 |
| No. and Yards Punt Returns | 2-13 | 5-50 |
| No. and Yards Kickoff Returns | 4-116 | 5-113 |
| No. and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 7-50 | 6-57 |
| FUMBLES No. and Lost | 2-2 | 4-2 |
| TOUCHDOWNS | 2 | 3 |
| Rushing | 1 | 1 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 2-4 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 21 | 24 |
| TIME OF POSSESSION | 28:49 | 31:11 |
| Final Individual Statistics |
|---|
| Clemson | Maryland |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| K.Parker | 37 | 20 | 180 | 2 | 0 | 25 | 1 | | W.Korn | 3 | 2 | 13 | 0 | 0 | 15 | 0 | | Total | 40 | 22 | 193 | 2 | 0 | 25 | 1 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Zimmerman | 7 | 274 | 39.1 | 1 | 54 | | Total | 7 | 274 | 39.1 | 1 | 54 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| N.Ferrara | 8 | 346 | 43.3 | 3 | 61 | | Total | 8 | 346 | 43.3 | 3 | 61 |
|
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Jackson | 2/4 | 50.0 | 51 | 1/1 | 7 | | Total | 2/4 | 50.0 | 51 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Ferrara | 1/1 | 100.0 | 43 | 3/3 | 6 | | Total | 1/1 | 100.0 | 43 | 3/3 | 6 |
|