| Final Team Statistics |
|---|
| | Northwestern St | Baylor |
|---|
| TOTAL FIRST DOWNS | 17 | 25 |
| By Rushing | 10 | 11 |
| By Passing | 6 | 11 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 6-16-38.0 | 5-9-56.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-3-0 |
| TOTAL NET YARDS | 248 | 567 |
| Total Off. Plays (inc. times thrown passing) | 74 | 58 |
| Avg. gain per offensive play | 3.4 | 9.8 |
| NET YARDS RUSHING | 133 | 283 |
| Total Rushing Plays | 43 | 33 |
| Avg. gain per rushing play | 3.1 | 8.6 |
| NET YARDS PASSING | 115 | 284 |
| Times Thrown - yards lost attempting to pass | 2-10 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-19-2 | 25-16-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.1 | 17.8 |
| PUNTS Number and average | 7-37.1 | 1-53.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 122 |
| No. and Yards Punt Returns | 0-0 | 2-31 |
| No. and Yards Kickoff Returns | 9-232 | 4-122 |
| No. and Yards Interception Returns | 0-0 | 2-91 |
| PENALTIES No. and Yards | 12-95 | 6-54 |
| FUMBLES No. and Lost | 2-2 | 2-1 |
| TOUCHDOWNS | 1 | 10 |
| Rushing | 1 | 4 |
| Passing | 0 | 4 |
| EXTRA POINTS Made-Attempts | 1-1 | 8-9 |
| FIELD GOALS Made-Attempts | 2-2 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 13 | 68 |
| TIME OF POSSESSION | 38:58 | 21:02 |
| Final Individual Statistics |
|---|
| Northwestern St | Baylor |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Wolfe | 21 | 13 | 89 | 2 | 0 | 20 | 2 | | J.Hundley | 10 | 6 | 26 | 0 | 0 | 10 | 0 | | | | | | | | | | | Total | 31 | 19 | 115 | 2 | 0 | 20 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Russo | 7 | 260 | 37.1 | 0 | 52 | | Total | 7 | 260 | 37.1 | 0 | 52 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Epperson | 1 | 53 | 53.0 | 1 | 53 | | Total | 1 | 53 | 53.0 | 1 | 53 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Shaughnessy | 2/2 | 100.0 | 40 | 1/1 | 7 | | | | | | | | | Total | 2/2 | 100.0 | 40 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Stone | 0/0 | 0.0 | 0 | 4/4 | 4 | | B.Parks | 0/0 | 0.0 | 0 | 4/5 | 4 | | Total | 0/0 | 0.0 | 0 | 8/9 | 8 |
|