| Final Team Statistics |
|---|
| | Texas A&M | Oklahoma |
|---|
| TOTAL FIRST DOWNS | 13 | 32 |
| By Rushing | 3 | 14 |
| By Passing | 7 | 14 |
| By Penalty | 3 | 4 |
| THIRD DOWN EFFICIENCY | 6-22-27.0 | 11-18-61.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-0-0 |
| TOTAL NET YARDS | 226 | 640 |
| Total Off. Plays (inc. times thrown passing) | 76 | 84 |
| Avg. gain per offensive play | 3.0 | 7.6 |
| NET YARDS RUSHING | 56 | 248 |
| Total Rushing Plays | 36 | 45 |
| Avg. gain per rushing play | 1.6 | 5.5 |
| NET YARDS PASSING | 167 | 392 |
| Times Thrown - yards lost attempting to pass | 0-0 | 4-37 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 40-15-1 | 39-24-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.2 | 10.1 |
| PUNTS Number and average | 9-33.3 | 4-46.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 24 | 48 |
| No. and Yards Punt Returns | 3--4 | 1-0 |
| No. and Yards Kickoff Returns | 10-200 | 3-70 |
| No. and Yards Interception Returns | 1-28 | 1--4 |
| PENALTIES No. and Yards | 12-90 | 11-102 |
| FUMBLES No. and Lost | 5-3 | 1-0 |
| TOUCHDOWNS | 1 | 8 |
| Rushing | 0 | 3 |
| Passing | 1 | 5 |
| EXTRA POINTS Made-Attempts | 1-1 | 8-9 |
| FIELD GOALS Made-Attempts | 1-2 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 65 |
| TIME OF POSSESSION | 27:47 | 32:13 |
| Final Individual Statistics |
|---|
| Texas A&M | Oklahoma |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| L.Jones | 39 | 24 | 392 | 0 | 5 | 67 | 1 | | | | | | | | | | | Total | 39 | 24 | 392 | 0 | 5 | 67 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Hodges | 1 | 28 | 28 | 0 | | Total | 1 | 28 | 28 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| J.Nelson | 1 | -4 | 0 | 0 | | Total | 1 | -4 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Epperson | 9 | 300 | 33.3 | 4 | 40 | | Total | 9 | 300 | 33.3 | 4 | 40 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Way | 4 | 184 | 46.0 | 2 | 57 | | Total | 4 | 184 | 46.0 | 2 | 57 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Broyles | 1 | 0 | 0 | 0 | | | | | | | | | | | | | | Total | 1 | 0 | 0 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| M.Madu | 3 | 70 | 25 | 0 | | | | | | | | | | | | | | Total | 3 | 70 | 25 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Bullock | 1/2 | 50.0 | 34 | 1/1 | 4 | | | | | | | | | | | | | | | | Total | 1/2 | 50.0 | 34 | 1/1 | 4 |
|
|