| Final Team Statistics |
|---|
| | Colorado | Kansas State |
|---|
| TOTAL FIRST DOWNS | 15 | 14 |
| By Rushing | 4 | 8 |
| By Passing | 10 | 4 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 5-16-31.0 | 2-11-18.0 |
| FOURTH DOWN EFFICIENCY | 0-2-0 | 0-0-0 |
| TOTAL NET YARDS | 244 | 284 |
| Total Off. Plays (inc. times thrown passing) | 68 | 60 |
| Avg. gain per offensive play | 3.6 | 4.7 |
| NET YARDS RUSHING | 60 | 204 |
| Total Rushing Plays | 31 | 42 |
| Avg. gain per rushing play | 1.9 | 4.9 |
| NET YARDS PASSING | 184 | 80 |
| Times Thrown - yards lost attempting to pass | 4-32 | 2-17 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 37-17-2 | 18-9-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.0 | 4.4 |
| PUNTS Number and average | 7-37.4 | 7-33.4 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | -3 | 10 |
| No. and Yards Punt Returns | 3--3 | 3-10 |
| No. and Yards Kickoff Returns | 4-82 | 2-71 |
| No. and Yards Interception Returns | 0-0 | 2-0 |
| PENALTIES No. and Yards | 8-69 | 9-69 |
| FUMBLES No. and Lost | 3-2 | 1-1 |
| TOUCHDOWNS | 1 | 2 |
| Rushing | 1 | 2 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 0-1 | 2-2 |
| FIELD GOALS Made-Attempts | 0-0 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 6 | 20 |
| TIME OF POSSESSION | 25:43 | 34:17 |
| Final Individual Statistics |
|---|
| Colorado | Kansas State |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| G.Gregory | 18 | 9 | 80 | 2 | 0 | 28 | 0 | | | | | | | | | | | Total | 18 | 9 | 80 | 2 | 0 | 28 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| E.Lamur | 2 | 0 | 0 | 0 | | Total | 2 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.DiLallo | 7 | 262 | 37.4 | 0 | 50 | | | | | | | | | Total | 7 | 262 | 37.4 | 0 | 50 |
| |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| B.Banks | 3 | 10 | 6 | 0 | | Total | 3 | 10 | 6 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Goodman | 0/0 | 0.0 | 0 | 0/1 | 0 | | Total | 0/0 | 0.0 | 0 | 0/1 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Cherry | 2/2 | 100.0 | 27 | 2/2 | 8 | | Total | 2/2 | 100.0 | 27 | 2/2 | 8 |
|