| Final Team Statistics |
|---|
| | Stanford | Oregon State |
|---|
| TOTAL FIRST DOWNS | 22 | 24 |
| By Rushing | 10 | 7 |
| By Passing | 10 | 14 |
| By Penalty | 2 | 3 |
| THIRD DOWN EFFICIENCY | 1-9-11.0 | 8-15-53.0 |
| FOURTH DOWN EFFICIENCY | 2-2-100 | 0-0-0 |
| TOTAL NET YARDS | 375 | 463 |
| Total Off. Plays (inc. times thrown passing) | 61 | 75 |
| Avg. gain per offensive play | 6.1 | 6.2 |
| NET YARDS RUSHING | 149 | 173 |
| Total Rushing Plays | 31 | 43 |
| Avg. gain per rushing play | 4.8 | 4.0 |
| NET YARDS PASSING | 226 | 290 |
| Times Thrown - yards lost attempting to pass | 1-10 | 3-30 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 30-12-0 | 32-22-0 |
| Avg. gain per pass play (inc. # thrown passing) | 7.5 | 9.1 |
| PUNTS Number and average | 6-39.7 | 4-46.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 12 | 23 |
| No. and Yards Punt Returns | 3--12 | 1-23 |
| No. and Yards Kickoff Returns | 6-102 | 3-48 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 7-71 | 8-66 |
| FUMBLES No. and Lost | 0-0 | 0-0 |
| TOUCHDOWNS | 4 | 5 |
| Rushing | 2 | 4 |
| Passing | 2 | 1 |
| EXTRA POINTS Made-Attempts | 2-2 | 5-5 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 28 | 38 |
| TIME OF POSSESSION | 25:38 | 34:22 |
| Final Individual Statistics |
|---|
| Stanford | Oregon State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| A.Luck | 30 | 12 | 226 | 1 | 2 | 38 | 0 | | Total | 30 | 12 | 226 | 1 | 2 | 38 | 0 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| S.Canfield | 32 | 22 | 290 | 3 | 1 | 31 | 0 | | Total | 32 | 22 | 290 | 3 | 1 | 31 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Hekker | 4 | 184 | 46.0 | 4 | 51 | | | | | | | | | Total | 4 | 184 | 46.0 | 4 | 51 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Rodgers | 1 | 23 | 23 | 0 | | | | | | | | Total | 1 | 23 | 23 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Whitaker | 0/0 | 0.0 | 0 | 2/2 | 2 | | Total | 0/0 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Kahut | 1/1 | 100.0 | 31 | 5/5 | 8 | | Total | 1/1 | 100.0 | 31 | 5/5 | 8 |
|