| Final Team Statistics |
|---|
| | ULM | Arizona State |
|---|
| TOTAL FIRST DOWNS | 14 | 15 |
| By Rushing | 7 | 6 |
| By Passing | 6 | 8 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 5-13-38.0 | 7-15-47.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-1-0 |
| TOTAL NET YARDS | 262 | 338 |
| Total Off. Plays (inc. times thrown passing) | 56 | 67 |
| Avg. gain per offensive play | 4.7 | 5.0 |
| NET YARDS RUSHING | 136 | 118 |
| Total Rushing Plays | 33 | 34 |
| Avg. gain per rushing play | 4.1 | 3.5 |
| NET YARDS PASSING | 126 | 220 |
| Times Thrown - yards lost attempting to pass | 0-0 | 3-20 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 23-10-2 | 33-19-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.5 | 6.7 |
| PUNTS Number and average | 7-37.6 | 5-46.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 15 | 66 |
| No. and Yards Punt Returns | 4-15 | 3-32 |
| No. and Yards Kickoff Returns | 7-123 | 2-133 |
| No. and Yards Interception Returns | 0-0 | 2-34 |
| PENALTIES No. and Yards | 5-50 | 12-122 |
| FUMBLES No. and Lost | 2-1 | 1-0 |
| TOUCHDOWNS | 2 | 5 |
| Rushing | 0 | 3 |
| Passing | 2 | 1 |
| EXTRA POINTS Made-Attempts | 2-2 | 5-5 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 38 |
| TIME OF POSSESSION | 27:31 | 32:29 |
| Final Individual Statistics |
|---|
| ULM | Arizona State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Revell | 23 | 10 | 126 | 0 | 2 | 23 | 2 | | | | | | | | | | | Total | 23 | 10 | 126 | 0 | 2 | 23 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Love | 7 | 263 | 37.6 | 3 | 53 | | Total | 7 | 263 | 37.6 | 3 | 53 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Hankins | 5 | 231 | 46.2 | 1 | 57 | | Total | 5 | 231 | 46.2 | 1 | 57 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.McNeal | 4 | 15 | 7 | 0 | | | | | | | | Total | 4 | 15 | 7 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Jabour | 0/0 | 0.0 | 0 | 2/2 | 2 | | Total | 0/0 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Wenzig | 1/1 | 100.0 | 24 | 5/5 | 8 | | Total | 1/1 | 100.0 | 24 | 5/5 | 8 |
|