| Final Team Statistics |
|---|
| | Wisconsin | Hawaii |
|---|
| TOTAL FIRST DOWNS | 26 | 14 |
| By Rushing | 14 | 4 |
| By Passing | 11 | 9 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 8-13-62.0 | 3-11-27.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-0-0 |
| TOTAL NET YARDS | 554 | 214 |
| Total Off. Plays (inc. times thrown passing) | 72 | 51 |
| Avg. gain per offensive play | 7.7 | 4.2 |
| NET YARDS RUSHING | 301 | 17 |
| Total Rushing Plays | 52 | 17 |
| Avg. gain per rushing play | 5.8 | 1.0 |
| NET YARDS PASSING | 253 | 197 |
| Times Thrown - yards lost attempting to pass | 2-16 | 6-44 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 20-16-0 | 34-15-2 |
| Avg. gain per pass play (inc. # thrown passing) | 12.6 | 5.8 |
| PUNTS Number and average | 2-37.0 | 6-49.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 16 | 5 |
| No. and Yards Punt Returns | 3-8 | 1-5 |
| No. and Yards Kickoff Returns | 2-94 | 6-145 |
| No. and Yards Interception Returns | 2-8 | 0-0 |
| PENALTIES No. and Yards | 8-71 | 7-73 |
| FUMBLES No. and Lost | 1-0 | 0-0 |
| TOUCHDOWNS | 7 | 1 |
| Rushing | 7 | 0 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 6-7 | 1-1 |
| FIELD GOALS Made-Attempts | 1-2 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 51 | 10 |
| TIME OF POSSESSION | 37:57 | 22:03 |
| Final Individual Statistics |
|---|
| Wisconsin | Hawaii |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| B.Moniz | 34 | 15 | 197 | 6 | 1 | 32 | 2 | | | | | | | | | | | Total | 34 | 15 | 197 | 6 | 1 | 32 | 2 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Nortman | 2 | 74 | 37.0 | 1 | 46 | | Total | 2 | 74 | 37.0 | 1 | 46 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Dunnachie | 6 | 295 | 49.2 | 2 | 66 | | Total | 6 | 295 | 49.2 | 2 | 66 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Henry | 1 | 5 | 5 | 0 | | Total | 1 | 5 | 5 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| D.Gilreath | 2 | 94 | 51 | 0 | | | | | | | | Total | 2 | 94 | 51 | 0 |
| |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Enos | 1/1 | 100.0 | 45 | 1/1 | 4 | | | | | | | | | Total | 1/1 | 100.0 | 45 | 1/1 | 4 |
|