| Final Team Statistics |
|---|
| | Penn State | Michigan |
|---|
| TOTAL FIRST DOWNS | 18 | 17 |
| By Rushing | 9 | 9 |
| By Passing | 8 | 7 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 5-15-33.0 | 3-15-20.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-2-50 |
| TOTAL NET YARDS | 396 | 250 |
| Total Off. Plays (inc. times thrown passing) | 67 | 73 |
| Avg. gain per offensive play | 5.9 | 3.4 |
| NET YARDS RUSHING | 166 | 110 |
| Total Rushing Plays | 40 | 40 |
| Avg. gain per rushing play | 4.2 | 2.8 |
| NET YARDS PASSING | 230 | 140 |
| Times Thrown - yards lost attempting to pass | 2-12 | 5-26 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 27-16-0 | 33-13-2 |
| Avg. gain per pass play (inc. # thrown passing) | 8.5 | 4.2 |
| PUNTS Number and average | 7-30.7 | 7-44.9 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 62 | 27 |
| No. and Yards Punt Returns | 3-19 | 2-27 |
| No. and Yards Kickoff Returns | 4-99 | 4-89 |
| No. and Yards Interception Returns | 2-43 | 0-0 |
| PENALTIES No. and Yards | 5-35 | 5-33 |
| FUMBLES No. and Lost | 0-0 | 3-2 |
| TOUCHDOWNS | 4 | 1 |
| Rushing | 0 | 1 |
| Passing | 4 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 1-1 |
| FIELD GOALS Made-Attempts | 2-2 | 1-1 |
| SAFETIES | 1 | 0 |
| FINAL SCORE | 35 | 10 |
| TIME OF POSSESSION | 34:48 | 25:12 |
| Final Individual Statistics |
|---|
| Penn State | Michigan |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| D.Clark | 27 | 16 | 230 | 2 | 4 | 60 | 0 | | | | | | | | | | | | | | | | | | | | Total | 27 | 16 | 230 | 2 | 4 | 60 | 0 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Boone | 6 | 215 | 35.8 | 4 | 44 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 7 | 215 | 30.7 | 4 | 44 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| Z.Mesko | 7 | 314 | 44.9 | 1 | 62 | | | | | | | | | Total | 7 | 314 | 44.9 | 1 | 62 |
|
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Wagner | 2/2 | 100.0 | 34 | 3/3 | 9 | | Total | 2/2 | 100.0 | 34 | 3/3 | 9 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Olesnavage | 1/1 | 100.0 | 23 | 1/1 | 4 | | Total | 1/1 | 100.0 | 23 | 1/1 | 4 |
|