| Final Team Statistics |
|---|
| | Western Mich | Michigan |
|---|
| TOTAL FIRST DOWNS | 15 | 24 |
| By Rushing | 2 | 13 |
| By Passing | 11 | 11 |
| By Penalty | 2 | 0 |
| THIRD DOWN EFFICIENCY | 5-14-36.0 | 6-16-38.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 2-3-67 |
| TOTAL NET YARDS | 301 | 439 |
| Total Off. Plays (inc. times thrown passing) | 63 | 78 |
| Avg. gain per offensive play | 4.8 | 5.6 |
| NET YARDS RUSHING | 38 | 242 |
| Total Rushing Plays | 24 | 50 |
| Avg. gain per rushing play | 1.6 | 4.8 |
| NET YARDS PASSING | 263 | 197 |
| Times Thrown - yards lost attempting to pass | 2-12 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 39-23-2 | 28-15-1 |
| Avg. gain per pass play (inc. # thrown passing) | 6.7 | 7.0 |
| PUNTS Number and average | 6-39.8 | 5-47.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 9 | 30 |
| No. and Yards Punt Returns | 2-6 | 2-16 |
| No. and Yards Kickoff Returns | 5-111 | 2-41 |
| No. and Yards Interception Returns | 1-3 | 2-14 |
| PENALTIES No. and Yards | 3-15 | 8-72 |
| FUMBLES No. and Lost | 2-1 | 1-0 |
| TOUCHDOWNS | 1 | 4 |
| Rushing | 0 | 1 |
| Passing | 1 | 3 |
| EXTRA POINTS Made-Attempts | 1-1 | 4-4 |
| FIELD GOALS Made-Attempts | 0-1 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 31 |
| TIME OF POSSESSION | 25:40 | 34:20 |
| Final Individual Statistics |
|---|
| Western Mich | Michigan |
| |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Armer | 6 | 239 | 39.8 | 2 | 44 | | Total | 6 | 239 | 39.8 | 2 | 44 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| Z.Mesko | 5 | 236 | 47.2 | 1 | 66 | | Total | 5 | 236 | 47.2 | 1 | 66 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| B.West | 2 | 6 | 4 | 0 | | Total | 2 | 6 | 4 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| G.Mathews | 2 | 16 | 16 | 0 | | Total | 2 | 16 | 16 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| B.West | 5 | 111 | 26 | 0 | | | | | | | | Total | 5 | 111 | 26 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Potter | 0/1 | 0.0 | 0 | 1/1 | 1 | | Total | 0/1 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Olesnavage | 1/1 | 100.0 | 44 | 4/4 | 7 | | Total | 1/1 | 100.0 | 44 | 4/4 | 7 |
|