| Final Team Statistics |
|---|
| | Michigan | Illinois |
|---|
| TOTAL FIRST DOWNS | 17 | 20 |
| By Rushing | 8 | 14 |
| By Passing | 8 | 5 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 5-14-36.0 | 7-14-50.0 |
| FOURTH DOWN EFFICIENCY | 0-3-0 | 0-0-0 |
| TOTAL NET YARDS | 377 | 500 |
| Total Off. Plays (inc. times thrown passing) | 67 | 67 |
| Avg. gain per offensive play | 5.6 | 7.5 |
| NET YARDS RUSHING | 113 | 377 |
| Total Rushing Plays | 43 | 56 |
| Avg. gain per rushing play | 2.6 | 6.7 |
| NET YARDS PASSING | 264 | 123 |
| Times Thrown - yards lost attempting to pass | 4-25 | 4-35 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 24-14-0 | 11-8-0 |
| Avg. gain per pass play (inc. # thrown passing) | 11.0 | 11.2 |
| PUNTS Number and average | 3-37.3 | 5-38.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 39 | 48 |
| No. and Yards Punt Returns | 3-39 | 0-0 |
| No. and Yards Kickoff Returns | 3-65 | 3-48 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 3-39 | 4-36 |
| FUMBLES No. and Lost | 4-3 | 3-0 |
| TOUCHDOWNS | 1 | 5 |
| Rushing | 1 | 4 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 5-5 |
| FIELD GOALS Made-Attempts | 2-2 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 13 | 38 |
| TIME OF POSSESSION | 24:54 | 35:06 |
| Final Individual Statistics |
|---|
| Michigan | Illinois |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| I.Williams | 11 | 8 | 123 | 4 | 1 | 37 | 0 | | | | | | | | | | | Total | 11 | 8 | 123 | 4 | 1 | 37 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| Z.Mesko | 3 | 112 | 37.3 | 1 | 50 | | | | | | | | | Total | 3 | 112 | 37.3 | 1 | 50 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Santella | 4 | 191 | 47.8 | 1 | 65 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 5 | 191 | 38.2 | 1 | 65 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Olesnavage | 2/2 | 100.0 | 42 | 1/1 | 7 | | Total | 2/2 | 100.0 | 42 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Eller | 1/2 | 50.0 | 23 | 5/5 | 8 | | Total | 1/2 | 50.0 | 23 | 5/5 | 8 |
|