| Final Team Statistics |
|---|
| | Michigan | Michigan State |
|---|
| TOTAL FIRST DOWNS | 14 | 20 |
| By Rushing | 4 | 11 |
| By Passing | 8 | 9 |
| By Penalty | 2 | 0 |
| THIRD DOWN EFFICIENCY | 7-16-44.0 | 8-18-44.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-2-50 |
| TOTAL NET YARDS | 251 | 417 |
| Total Off. Plays (inc. times thrown passing) | 60 | 78 |
| Avg. gain per offensive play | 4.2 | 5.3 |
| NET YARDS RUSHING | 28 | 197 |
| Total Rushing Plays | 28 | 49 |
| Avg. gain per rushing play | 1.0 | 4.0 |
| NET YARDS PASSING | 223 | 220 |
| Times Thrown - yards lost attempting to pass | 3-33 | 2-12 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 32-17-1 | 29-20-2 |
| Avg. gain per pass play (inc. # thrown passing) | 7.0 | 7.6 |
| PUNTS Number and average | 5-43.0 | 3-43.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 19 | 22 |
| No. and Yards Punt Returns | 1--1 | 2-7 |
| No. and Yards Kickoff Returns | 3-60 | 2-57 |
| No. and Yards Interception Returns | 2-20 | 1-0 |
| PENALTIES No. and Yards | 2-15 | 8-94 |
| FUMBLES No. and Lost | 3-1 | 2-1 |
| TOUCHDOWNS | 2 | 3 |
| Rushing | 0 | 3 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 2-2 | 2-2 |
| FIELD GOALS Made-Attempts | 2-2 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 20 | 26 |
| TIME OF POSSESSION | 20:14 | 39:46 |
| Final Individual Statistics |
|---|
| Michigan | Michigan State |
| |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| C.Rucker | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| Z.Mesko | 5 | 215 | 43.0 | 1 | 56 | | Total | 5 | 215 | 43.0 | 1 | 56 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Bates | 3 | 129 | 43.0 | 2 | 52 | | Total | 3 | 129 | 43.0 | 2 | 52 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| G.Mathews | 1 | -1 | 0 | 0 | | Total | 1 | -1 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| K.Martin | 2 | 7 | 7 | 0 | | Total | 2 | 7 | 7 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| D.Stonum | 3 | 60 | 26 | 0 | | Total | 3 | 60 | 26 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| G.Winston | 2 | 57 | 36 | 0 | | Total | 2 | 57 | 36 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Olesnavage | 2/2 | 100.0 | 42 | 2/2 | 8 | | Total | 2/2 | 100.0 | 42 | 2/2 | 8 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Swenson | 2/2 | 100.0 | 26 | 2/2 | 8 | | Total | 2/2 | 100.0 | 26 | 2/2 | 8 |
|