Fox News - Fair & Balanced

Sports


Texas-San Antonio Roadrunners Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 233 252
     Rushing 95 71
     Passing 122 149
     Penalty 16 32
     3rd Down:  Made/Attempts 73/163 67/163
     3rd Down Pct. 44.8 41.1
     4th Down:  Made/Attempts 5/13 16/20
     4th Down Pct. 38.5 80.0
POSSESSION AVERAGE 31:20 27:54
TOTAL NET YARDS 4683 4557
     Average Per Game 390.3 379.8
     Total Plays 798 805
     Average Per Play 5.9 5.7
NET YARDS RUSHING 1911 1314
     Average Per Game 159.3 109.5
     Total Rushes 430 390
NET YARDS PASSING 2772 3243
     Average Per Game 231.0 270.3
     Sacked/Yards Lost 8/34 22/110
     Gross Yards 2806 3353
     Attempts/Completions 368/221 415/267
     Completion Pct. 60.1 64.3
     Had Intercepted 7 13
PUNTS/AVERAGE 52/35.7 45/39.2
NET PUNTING AVERAGE 52/32.7 45/32.1
PENALTIES/YARDS 91/888 74/685
FUMBLES/BALL LOST 16/8 25/16
TOUCHDOWNS 47 44
     Rushing 21 16
     Passing 23 26
     Returns 3 2
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 113 99 84 78 0 374
OPPONENTS 93 73 96 83 0 345
 
 
2-Pt. Conversions:  TEAM 1-2, OPPONENTS 0-1
 
RUSHING No. Yards Avg Long TD
D.Glasco II 111 537 4.8 51 5
E.Okotcha 106 450 4.2 37 8
E.Soza 67 364 5.4 33 6
K.Jones 28 174 6.2 24 0
R.Polite 30 107 3.6 22 1
B.Armstrong 27 97 3.6 15 0
C.Simpson 19 78 4.1 18 0
B.Vaughn 8 72 9.0 36 0
J.Simmons 5 40 8.0 13 0
S.Grubb 2 23 11.5 18 0
A.Grubb 2 15 7.5 16 0
K.Bias 1 8 8.0 8 0
T.Wilburn 6 7 1.2 3 0
J.Monroe 1 5 5.0 5 0
N.Shaw 2 5 2.5 4 1
Team 15 -71 -4.7 0 0
TEAM 430 1911 4.4 51 21
OPPONENTS 390 1314 3.4 68 16
 
RECEIVING No. Yards Avg Long TD
E.Okotcha 23 333 14.5 69 3
K.Jones 23 323 14.0 58 1
E.Holmes 21 279 13.3 34 2
M.Mack 19 174 9.2 24 1
K.Harrison 19 124 6.5 16 2
C.Hubble 15 308 20.5 57 4
C.Hicks 14 169 12.1 23 4
K.Bias 13 236 18.2 82 2
B.Armstrong 12 83 6.9 31 1
A.Grubb 11 143 13.0 44 1
D.Glasco II 11 72 6.5 36 1
J.Moeller 10 145 14.5 34 1
J.Monroe 10 81 8.1 19 0
B.Freeman 9 196 21.8 50 0
N.Shaw 5 28 5.6 10 0
S.Grubb 2 17 8.5 18 0
C.Simpson 2 16 8.0 12 0
B.Vaughn 1 29 29.0 29 0
D.Douglas 1 16 16.0 16 0
TEAM 221 2772 12.5 82 23
OPPONENTS 267 3243 12.1 84 26
 
INTERCEPTIONS No. Yards Avg Long TD
E.Brown 4 4 1.0 3 0
T.Wade 4 56 14.0 38 0
C.Adams 2 0 0.0 0 0
B.King 1 30 30.0 30 0
N.Johnston 1 5 5.0 5 0
F.Anaya 1 17 17.0 17 0
TEAM 13 112 8.6 38 0
OPPONENTS 7 83 11.9 30 0
 
PUNTING No. Yards Avg IN20 Long
J.Ward 28 943 33.7 5 16
K.Stern 23 914 39.7 4 35
Team 1 0 0.0 0 0
TEAM 52 1857 35.7 9 35
OPPONENTS 45 1765 39.2 13 65
 
PUNT RETURNS Ret Yards Avg Long TD
K.Harrison 12 208 17.3 79 0
A.Grubb 4 57 14.3 54 0
A.Mabry 1 9 9.0 0 0
N.Johnston 1 7 7.0 0 0
TEAM 18 281 15.6 79 0
OPPONENTS 20 99 5.0 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
K.Harrison 14 326 23.3 84 0
B.Armstrong 10 164 16.4 21 0
C.Wort 5 90 18.0 31 0
A.Grubb 4 75 18.8 27 0
K.Jones 3 59 19.7 22 0
K.Bias 3 20 6.7 9 0
E.Okotcha 2 27 13.5 14 0
N.Shaw 2 11 5.5 10 0
J.Monroe 1 30 30.0 30 0
B.Terry 1 8 8.0 8 0
TEAM 45 810 18.0 84 0
OPPONENTS 47 1005 21.4 92 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
S.Ianno 0/0 4/4 3/4 2/4 1/1
K.Stern 0/0 2/2 2/3 1/1 0/0
TEAM 0/0 6/6 5/7 3/5 1/1
OPPONENTS 0/0 9/9 2/5 1/2 1/3
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
E.Soza 282 166 2085 58.9 7.4 20 7.1 3 1.1 82 4 101.2
R.Polite 75 46 604 61.3 8.1 3 4.0 3 4.0 69 4 83.4
J.Simmons 9 9 83 100.0 9.2 0 0.0 0 0.0 25 0 105.1
K.Jones 2 0 0 0.0 0.0 0 0.0 1 50.0 0 0 0.0
TEAM 368 221 2772 60.1 7.5 23 6.3 7 1.9 82 8 96.4
OPPONENTS 415 267 3353 64.3 8.1 26 6.3 13 3.1 84 22 97.2