Fox News - Fair & Balanced

Sports


Texas State Bobcats Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 233 309
     Rushing 97 145
     Passing 108 141
     Penalty 28 23
     3rd Down:  Made/Attempts 62/159 73/157
     3rd Down Pct. 39.0 46.5
     4th Down:  Made/Attempts 8/22 7/18
     4th Down Pct. 36.4 38.9
POSSESSION AVERAGE 29:40 29:29
TOTAL NET YARDS 4557 5817
     Average Per Game 379.8 484.8
     Total Plays 774 898
     Average Per Play 5.9 6.5
NET YARDS RUSHING 2152 2782
     Average Per Game 179.3 231.8
     Total Rushes 413 490
NET YARDS PASSING 2405 3035
     Average Per Game 200.4 252.9
     Sacked/Yards Lost 28/110 11/74
     Gross Yards 2515 3109
     Attempts/Completions 361/217 408/248
     Completion Pct. 60.1 60.8
     Had Intercepted 8 14
PUNTS/AVERAGE 51/43.2 37/44.2
NET PUNTING AVERAGE 51/40.5 37/32.8
PENALTIES/YARDS 87/821 71/725
FUMBLES/BALL LOST 13/8 14/12
TOUCHDOWNS 43 53
     Rushing 24 20
     Passing 17 31
     Returns 2 2
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 94 136 54 59 0 343
OPPONENTS 138 134 93 37 0 402
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 0-0
 
RUSHING No. Yards Avg Long TD
M.Curry 113 685 6.1 73 10
S.Rutherford 168 597 3.6 45 5
T.Franks 64 269 4.2 35 5
T.Gay 26 267 10.3 75 1
T.Hawkins 8 113 14.1 25 1
R.Lowe 5 73 14.6 47 1
I.Battle 11 68 6.2 47 0
T.Arndt 4 35 8.8 16 0
D.DeLancellotti 3 29 9.7 16 1
C.Targun 1 12 12.0 13 0
D.Farris 3 6 2.0 6 0
T.Murray 3 3 1.0 3 0
D.Imade 1 1 1.0 1 0
A.Erickson 1 1 1.0 1 0
Team 2 -7 -3.5 0 0
TEAM 413 2152 5.2 75 24
OPPONENTS 490 2782 5.7 60 25
 
RECEIVING No. Yards Avg Long TD
A.Erickson 39 482 12.4 35 3
C.Harper 28 315 11.3 43 3
I.Battle 26 428 16.5 98 3
B.Smith 21 226 10.8 32 2
M.Curry 19 167 8.8 47 2
D.Milburn 18 165 9.2 24 0
B.Ijah 17 132 7.8 14 0
B.Miller 14 126 9.0 22 2
J.Gaines 14 114 8.1 34 0
T.Franks 10 150 15.0 32 1
T.Hawkins 4 45 11.3 16 0
C.Matthews 3 28 9.3 15 0
T.Gay 2 6 3.0 4 1
D.Lewis 1 14 14.0 14 0
T.Murray 1 7 7.0 7 0
TEAM 217 2405 11.1 98 17
OPPONENTS 248 3035 12.2 78 26
 
INTERCEPTIONS No. Yards Avg Long TD
C.Mager 4 0 0.0 0 0
D.Morris 4 14 3.5 7 0
J.Clavell-Head 2 19 9.5 10 0
J.Iwuji 1 23 23.0 23 0
D.Mims II 1 32 32.0 32 0
C.Targun 1 0 0.0 0 0
J.Jeter-Gilmon 1 4 4.0 4 0
TEAM 14 92 6.6 32 0
OPPONENTS 11 186 16.9 88 1
 
PUNTING No. Yards Avg IN20 Long
Z.Robinson 26 1200 46.2 13 0
W.Johnson 22 901 41.0 9 41
S.Rutherford 3 103 34.3 2 23
TEAM 51 2204 43.2 24 41
OPPONENTS 37 1637 44.2 10 57
 
PUNT RETURNS Ret Yards Avg Long TD
A.Erickson 17 284 16.7 54 0
C.Mager 1 79 79.0 79 1
TEAM 18 363 20.2 79 1
OPPONENTS 16 140 8.8 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Gaines 28 808 28.9 65 0
I.Battle 12 224 18.7 29 0
A.Erickson 7 184 26.3 38 0
M.Gilmore 4 102 25.5 29 0
B.Ijah 1 23 23.0 23 0
J.Ward 1 15 15.0 15 0
C.Harper 1 0 0.0 0 0
TEAM 54 1356 25.1 65 0
OPPONENTS 34 734 21.6 47 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
W.Johnson 0/0 2/2 5/7 3/4 2/4
TEAM 0/0 2/2 5/7 3/4 2/4
OPPONENTS 0/0 3/3 4/8 2/4 2/4
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
S.Rutherford 298 192 2130 64.4 7.1 15 5.0 5 1.7 98 28 95.3
T.Arndt 56 22 208 39.3 3.7 1 1.8 3 5.4 25 0 33.9
T.Hawkins 1 1 47 100.0 47.0 1 100.0 0 0.0 47 0 158.3
D.DeLancellotti 1 1 13 100.0 13.0 0 0.0 0 0.0 13 0 118.8
J.Iwuji 1 1 7 100.0 7.0 0 0.0 0 0.0 7 0 95.8
Z.Robinson 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Team 3 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 361 217 2405 60.1 6.7 17 4.7 8 2.2 98 28 86.4
OPPONENTS 408 248 3109 60.8 7.6 31 7.6 14 3.4 78 11 95.5