Fox News - Fair & Balanced

Sports


ULM Warhawks Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 309 279
     Rushing 94 116
     Passing 183 144
     Penalty 32 19
     3rd Down:  Made/Attempts 98/209 80/186
     3rd Down Pct. 46.9 43.0
     4th Down:  Made/Attempts 24/35 18/28
     4th Down Pct. 68.6 64.3
POSSESSION AVERAGE 30:24 29:32
TOTAL NET YARDS 5626 5444
     Average Per Game 432.8 418.8
     Total Plays 989 924
     Average Per Play 5.7 5.9
NET YARDS RUSHING 1847 1849
     Average Per Game 142.1 142.2
     Total Rushes 450 467
NET YARDS PASSING 3779 3595
     Average Per Game 290.7 276.5
     Sacked/Yards Lost 27/165 24/163
     Gross Yards 3944 3758
     Attempts/Completions 539/343 457/286
     Completion Pct. 63.6 62.6
     Had Intercepted 15 16
PUNTS/AVERAGE 55/39.1 62/40.4
NET PUNTING AVERAGE 55/36.4 62/35.7
PENALTIES/YARDS 70/567 85/760
FUMBLES/BALL LOST 13/4 20/10
TOUCHDOWNS 61 50
     Rushing 24 21
     Passing 33 29
     Returns 4 0
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 94 121 91 114 20 440
OPPONENTS 66 127 90 83 13 379
 
 
2-Pt. Conversions:  TEAM 1-1, OPPONENTS 0-2
 
RUSHING No. Yards Avg Long TD
K.Browning 146 488 3.3 39 7
J.Edwards 99 438 4.4 58 6
M.Washington 81 354 4.4 48 6
D.McNeal 19 198 10.4 54 2
M.Bailey 32 156 4.9 32 2
C.Donald 26 135 5.2 22 1
T.Maye 6 45 7.5 22 0
B.Brown 5 21 4.2 12 0
B.Leonard 4 21 5.3 9 0
C.Gammel 1 14 14.0 14 0
C.Wells 12 9 0.8 13 0
C.Davis 4 3 0.8 4 0
E.Carrington 3 -15 -5.0 1 0
Team 12 -20 -1.7 0 0
TEAM 450 1847 4.1 58 24
OPPONENTS 467 1849 4.0 61 21
 
RECEIVING No. Yards Avg Long TD
B.Leonard 104 1118 10.8 39 10
J.Hamm 62 915 14.8 61 6
T.Maye 56 612 10.9 81 4
C.Harper 29 303 10.4 41 2
R.Ceaser 20 262 13.1 59 2
K.Milton 14 146 10.4 29 0
J.Edwards 12 157 13.1 44 0
C.Davis 12 92 7.7 30 1
M.Bailey 7 21 3.0 18 0
M.Washington 6 56 9.3 27 1
K.Steed 6 14 2.3 5 3
T.Cook 5 29 5.8 7 0
H.Scioneaux 4 16 4.0 9 3
C.Donald 3 21 7.0 9 1
T.Cain 1 8 8.0 8 0
D.McNeal 1 7 7.0 7 0
J.Fisher 1 2 2.0 2 0
TEAM 343 3779 11.0 81 33
OPPONENTS 286 3595 12.6 81 29
 
INTERCEPTIONS No. Yards Avg Long TD
I.Newsome 4 33 8.3 14 0
D.Ford 3 10 3.3 10 0
R.Lewis 2 4 2.0 4 0
D.Lively 1 6 6.0 6 1
C.Smith 1 0 0.0 0 0
M.Lane 1 11 11.0 11 0
H.Mitchell 1 18 18.0 18 0
V.Eddie 1 0 0.0 0 0
R.Young 1 55 55.0 49 0
P.Coleman 1 0 0.0 0 0
TEAM 16 137 8.6 49 1
OPPONENTS 15 194 12.9 36 0
 
PUNTING No. Yards Avg IN20 Long
J.Manton 48 1912 39.8 19 0
C.Fryoux 6 202 33.7 3 43
C.Gammel 1 35 35.0 0 35
TEAM 55 2149 39.1 22 43
OPPONENTS 62 2504 40.4 13 64
 
PUNT RETURNS Ret Yards Avg Long TD
B.Leonard 17 139 8.2 22 0
T.Cain 3 5 1.7 12 0
K.Steed 1 5 5.0 5 0
C.Davis 1 2 2.0 2 0
R.Ceaser 1 -2 -2.0 -2 0
TEAM 23 149 6.5 22 0
OPPONENTS 13 87 6.7 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
C.Davis 34 748 22.0 51 0
M.Bailey 4 77 19.3 30 0
T.Cain 2 61 30.5 38 0
D.McNeal 2 32 16.0 16 0
T.Maye 1 15 15.0 15 0
TEAM 43 933 21.7 51 0
OPPONENTS 48 1001 20.9 58 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
J.Manton 0/0 1/1 3/5 1/3 0/0
TEAM 0/0 1/1 3/5 1/3 0/0
OPPONENTS 0/0 4/4 5/5 1/2 1/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
K.Browning 428 273 3049 63.8 7.1 29 6.8 10 2.3 81 23 97.8
C.Wells 103 66 700 64.1 6.8 4 3.9 4 3.9 59 4 80.6
B.Brown 5 2 12 40.0 2.4 0 0.0 1 20.0 7 0 8.3
J.Manton 1 1 11 100.0 11.0 0 0.0 0 0.0 11 0 112.5
E.Carrington 1 1 7 100.0 7.0 0 0.0 0 0.0 7 0 95.8
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 539 343 3779 63.6 7.0 33 6.1 15 2.8 81 27 93.1
OPPONENTS 457 286 3758 62.6 8.2 29 6.3 16 3.5 81 24 95.1