Fox News - Fair & Balanced

Sports


Middle Tennessee Blue Raiders Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 242 280
     Rushing 118 129
     Passing 106 140
     Penalty 18 11
     3rd Down:  Made/Attempts 69/161 87/172
     3rd Down Pct. 42.9 50.6
     4th Down:  Made/Attempts 12/18 14/22
     4th Down Pct. 66.7 63.6
POSSESSION AVERAGE 28:05 31:06
TOTAL NET YARDS 4713 5290
     Average Per Game 392.8 440.8
     Total Plays 812 869
     Average Per Play 5.8 6.1
NET YARDS RUSHING 2120 2263
     Average Per Game 176.7 188.6
     Total Rushes 468 491
NET YARDS PASSING 2593 3027
     Average Per Game 216.1 252.3
     Sacked/Yards Lost 7/66 14/76
     Gross Yards 2659 3103
     Attempts/Completions 344/217 378/255
     Completion Pct. 63.1 67.5
     Had Intercepted 8 12
PUNTS/AVERAGE 48/38.9 38/39.2
NET PUNTING AVERAGE 48/35.3 38/36.7
PENALTIES/YARDS 68/549 54/492
FUMBLES/BALL LOST 15/10 25/16
TOUCHDOWNS 38 43
     Rushing 19 21
     Passing 16 22
     Returns 3 0
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 67 74 90 88 0 319
OPPONENTS 71 93 98 74 0 336
 
 
2-Pt. Conversions:  TEAM 2-2, OPPONENTS 0-2
 
RUSHING No. Yards Avg Long TD
J.Parker 166 851 5.1 98 3
B.Cunningham 97 600 6.2 60 11
D.Calhoun 77 270 3.5 29 2
R.Whatley 39 172 4.4 25 1
J.Bryson 39 150 3.8 12 0
L.Kilgore 22 72 3.3 45 1
S.White 7 10 1.4 6 0
K.Griswould 8 6 0.8 6 1
C.Pennycuff 1 3 3.0 3 0
W.Pratcher 3 2 0.7 4 0
C.Carmichael 1 1 1.0 1 0
A.Antoine 1 1 1.0 1 0
Team 7 -18 -2.6 0 0
TEAM 468 2120 4.5 98 19
OPPONENTS 491 2263 4.6 64 21
 
RECEIVING No. Yards Avg Long TD
A.Amos 72 992 13.8 52 9
K.Griswould 45 531 11.8 72 3
C.Collis 18 206 11.4 37 2
J.Bryson 12 122 10.2 49 1
H.Turner Jr. 12 77 6.4 16 0
J.Parker 10 102 10.2 66 0
V.Van Horne 9 121 13.4 34 0
B.Cunningham 9 109 12.1 33 0
M.Henry 7 164 23.4 75 1
R.Whatley 7 48 6.9 9 0
J.Corbaley 5 42 8.4 21 0
T.Jefferson 4 24 6.0 9 0
D.Calhoun 3 34 11.3 24 0
L.Daughtry 2 18 9.0 13 0
C.Deen 1 9 9.0 9 0
A.Williams 1 3 3.0 3 0
L.Kilgore 0 -9 0.0 0 0
TEAM 217 2593 11.9 75 16
OPPONENTS 255 3027 11.9 63 22
 
INTERCEPTIONS No. Yards Avg Long TD
K.Byard 4 167 41.8 77 2
J.Harley 3 37 12.3 26 0
R.Blunt 1 21 21.0 21 0
T.Barber 1 0 0.0 0 0
K.Gilstrap 1 38 38.0 38 0
C.Sharpe 1 0 0.0 0 0
K.Griswould 1 0 0.0 0 0
TEAM 12 263 21.9 77 2
OPPONENTS 8 144 18.0 46 0
 
PUNTING No. Yards Avg IN20 Long
J.Davis 42 1689 40.2 14 47
Z.Lopez 4 149 37.3 2 53
C.Lopez 1 29 29.0 0 29
Team 1 0 0.0 0 0
TEAM 48 1867 38.9 16 53
OPPONENTS 38 1489 39.2 7 58
 
PUNT RETURNS Ret Yards Avg Long TD
J.Singletary 9 41 4.6 25 0
K.Griswould 7 6 0.9 8 0
R.Hogg 1 7 7.0 7 0
C.Sharpe 1 0 0.0 0 0
TEAM 18 54 3.0 25 0
OPPONENTS 19 112 5.9 5 0
 
KICKOFF RETURNS No. Yards Avg Long TD
R.Whatley 25 762 30.5 96 1
K.Gilstrap 9 214 23.8 57 0
K.Griswould 6 113 18.8 32 0
W.Pratcher 3 19 6.3 12 0
H.Turner Jr. 1 21 21.0 21 0
TEAM 44 1129 25.7 96 1
OPPONENTS 53 1262 23.8 55 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
C.Lopez 4/4 6/7 5/6 2/5 0/0
TEAM 4/4 6/7 5/6 2/5 0/0
OPPONENTS 1/1 3/3 5/7 3/4 0/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
L.Kilgore 335 212 2571 63.3 7.7 16 4.8 6 1.8 75 6 95.3
J.Murphy 8 5 22 62.5 2.8 0 0.0 1 12.5 9 0 27.1
K.Griswould 0 0 0 0.0 0.0 0 0.0 0 0.0 0 1 0.0
C.Deen 1 0 0 0.0 0.0 0 0.0 1 100.0 0 0 0.0
TEAM 344 217 2593 63.1 7.5 16 4.7 8 2.3 75 7 91.9
OPPONENTS 378 255 3103 67.5 8.2 22 5.8 12 3.2 63 14 98.7