Fox News - Fair & Balanced

Sports


North Texas Mean Green Roster
 
NO. PLAYER POS HT WT Class
1 Andrew Power TE 6-5 265 SR
2 D.Q. Johnson DB 5-11 185 JR
3 Brelan Chancellor WR 5-9 183 JR
4 Mark Lewis RB 5-10 217 FR
5 Andrew McNulty QB 6-1 202 SO
5 David Busby DB 5-11 189 FR
6 Hilbert Jackson DB 6-1 167 JR
6 Jordan Gill QB 6-0 180 FR
7 Derek Thompson QB 6-4 226 JR
7 Devante Davis DB 5-11 167 FR
8 Cooper Jones TE 6-4 224 FR
8 Marcus Trice DB 5-8 197 JR
9 Carlos Harris WR 5-8 173 FR
9 B.J. Lewis WR 6-1 204 JR
10 Ivan Delgado WR 6-2 209 SR
11 Brent Osborn QB 6-4 224 JR
11 Will Wright LB 6-2 221 JR
13 Michael Stojkovic LB 6-2 211 SO
14 Chaz Sampson WR 6-5 191 FR
15 Mike Marshall DB 6-0 203 SO
15 Darius Terrell WR 6-3 220 JR
16 Derrick Teegarden WR 6-0 187 SO
17 Kevin Maduka DB 5-10 170 SR
17 Lynrick Pleasant WR 6-2 200 JR
18 Jamal Marshall DB 6-3 193 FR
19 John Dodson QB 6-0 186 SR
19 Brandon Allen DB 6-0 183 FR
20 Jeremy Brown RB 5-8 180 SR
20 Rex Rollins DB 6-1 195 FR
21 Freddie Warner DB 5-10 176 SO
22 Antoinne Jimmerson RB 5-9 207 FR
23 Zac Whitfield DB 5-9 180 FR
24 Brandin Byrd RB 5-10 216 JR
25 Xavier Kelly DB 5-11 165 FR
26 Dimitri Wilhite RB 5-8 203 JR
26 Zach Paul PK 5-9 175 FR
27 Lairamie Lee DB 5-10 189 SO
29 Spencer Cowley DB 6-1 190 FR
29 Brock Squier DB 5-9 194 FR
30 Jarrian Roberts LB 6-2 238 FR
31 John Chelf WR 5-11 180 SO
31 Kenny Buyers DB 5-11 174 FR
32 Jamarcus Jarvis RB 5-10 203 FR
34 Reggie Pegram RB 5-9 215 JR
34 Willie Hubbard WR 5-10 170 SO
35 Zachary Orr LB 6-0 223 JR
36 Steven Rivera WR 5-10 180 FR
37 Joseph Igboeli DB 6-2 180 JR
37 Zach Olen PK 5-10 228 JR
38 Brendan Campbell LB 6-2 201 FR
38 Bryan Monroe DB 5-8 192 JR
39 Konockus Sashington DB 6-1 214 SO
40 Blake Macek P 5-9 180 FR
41 Will Atterberry K/P 5-11 200 SR
42 Chad Polk LB 6-0 226 FR
43 Cory Brown TE 6-5 260 SR
44 Aaron Bellazin DE 6-2 244 JR
45 Jeremy Phillips LB 6-3 223 SR
46 Brad Horton DE 6-6 240 FR
47 Dustin Clark LB 6-1 202 FR
48 K.C. Obi DE 6-2 251 SR
49 Daryl Mason DE 6-3 233 SO
50 Robert Lewis LB 6-0 217 JR
50 Kaydon Kirby OL 6-3 300 FR
51 Boone Feldt OL 6-3 277 FR
52 Derek Akunne LB 6-0 238 SO
53 Kendall Washington LB 6-2 220 FR
54 Blake Dunham LB 6-1 215 SO
56 Malik Dilonga DE 6-4 248 FR
57 Mason Y'Barbo OL 6-2 309 SO
58 Tony Johnson DS 6-1 210 FR
60 Aaron Fortenberry OL 6-4 308 JR
62 Cyril Lemon OL 6-3 321 SO
63 Nicolas Summerfield OL 6-1 276 SR
64 LaChristopher Anyiam OL 6-4 296 JR
65 Micah Thompson OL 6-4 308 SO
67 Bo Keane OL 6-3 255 FR
68 Grant Shaw OL 6-5 302 FR
69 Joe Astorga DT 6-1 272 SO
70 Coleman Feeley OL 6-5 287 SR
70 Sir Calvin Wallace DT 6-2 308 FR
71 Antonio Johnson OL 6-5 285 SO
72 Ryan Rentfro OL 6-4 280 FR
74 Cam Feldt OL 6-3 277 SO
77 Travis Ellard OL 6-3 285 FR
78 Connor Trussell OL 6-5 295 FR
80 Darnell Smith WR 6-1 206 JR
81 Christopher Bynes WR 6-1 215 SR
82 Nick Schrapps WR 6-3 202 FR
83 Carl Caldwell WR 5-10 169 JR
84 Marcus Smith TE 6-4 238 FR
85 Roderick Lancaster WR 6-2 200 FR
86 Drew Miller TE 6-1 260 JR
86 Graylan Hawkins TE 6-4 235 SO
87 Brett Renger WR 5-11 202 SO
88 Tanner Smith TE 6-3 234 SO
89 Daniel Prior TE 6-2 240 SR
90 Ryan Boutwell DT 6-3 289 JR
91 Austin Orr DE 6-4 268 FR
92 LaJaylin Smith LB 6-0 228 FR
93 Brandon McCoy DE 6-2 257 JR
94 Raymond Burks TE 6-3 255 SO
94 Mustafa Haboul DT 6-0 241 FR
95 Alexander Lincoln DT 6-2 266 SO
96 Tevinn Cantly DT 6-4 333 SR
97 Richard Abbe DT 6-4 315 JR
98 Jarrod Lynn TE 6-0 235 FR
98 Dutton Watson DT 6-3 261 FR
99 Dylan McDorman DT 6-2 302 FR