Fox News - Fair & Balanced

Sports


California Golden Bears Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 239 298
     Rushing 102 114
     Passing 112 147
     Penalty 25 37
     3rd Down:  Made/Attempts 56/160 82/181
     3rd Down Pct. 35.0 45.3
     4th Down:  Made/Attempts 4/13 6/15
     4th Down Pct. 30.8 40.0
POSSESSION AVERAGE 27:47 32:03
TOTAL NET YARDS 4695 5295
     Average Per Game 391.3 441.3
     Total Plays 817 935
     Average Per Play 5.7 5.7
NET YARDS RUSHING 2196 2032
     Average Per Game 183.0 169.3
     Total Rushes 451 477
NET YARDS PASSING 2499 3263
     Average Per Game 208.3 271.9
     Sacked/Yards Lost 41/270 28/171
     Gross Yards 2769 3434
     Attempts/Completions 366/212 458/290
     Completion Pct. 57.9 63.3
     Had Intercepted 13 14
PUNTS/AVERAGE 62/39.8 56/40.6
NET PUNTING AVERAGE 62/37.0 56/36.4
PENALTIES/YARDS 99/996 99/914
FUMBLES/BALL LOST 31/17 28/9
TOUCHDOWNS 33 53
     Rushing 18 18
     Passing 13 32
     Returns 2 3
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 34 73 76 93 0 276
OPPONENTS 107 96 80 114 0 397
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 1-1
 
RUSHING No. Yards Avg Long TD
C.Anderson 126 790 6.3 68 4
I.Sofele 146 757 5.2 35 4
B.Bigelow 44 431 9.8 81 3
D.Lasco 6 109 18.2 77 1
E.Stevens 13 51 3.9 11 0
K.Allen 3 39 13.0 39 1
Z.Maynard 98 38 0.4 22 3
C.Harper 3 5 1.7 14 1
A.Bridgford 6 -2 -0.3 5 1
D.Powe 0 -4 0.0 0 0
B.Treggs 1 -5 -5.0 0 0
Team 5 -13 -2.6 0 0
TEAM 451 2196 4.9 81 18
OPPONENTS 477 2032 4.3 62 18
 
RECEIVING No. Yards Avg Long TD
K.Allen 61 737 12.1 69 6
C.Harper 41 544 13.3 36 2
B.Treggs 21 216 10.3 37 1
R.Rodgers 20 288 14.4 51 1
C.Anderson 15 164 10.9 30 1
D.Powe 12 134 11.2 36 1
M.Harris 9 99 11.0 24 0
E.Stevens 9 55 6.1 13 0
B.Bigelow 7 92 13.1 32 1
J.Wark 7 74 10.6 20 0
I.Sofele 7 67 9.6 17 0
J.Bouza 1 18 18.0 18 0
Z.Maynard 1 8 8.0 8 0
B.Schwenke 1 3 3.0 3 0
K.Jackson 0 0 0.0 0 0
TEAM 212 2499 11.8 69 13
OPPONENTS 290 3263 11.3 72 32
 
INTERCEPTIONS No. Yards Avg Long TD
S.Williams 3 0 0.0 0 0
K.Jackson 3 0 0.0 0 0
M.Lowe 3 67 22.3 57 0
M.Anthony 2 64 32.0 61 1
J.Hill 1 0 0.0 0 0
J.Hurrell 1 0 0.0 0 0
N.Forbes 1 26 26.0 26 0
TEAM 14 157 11.2 61 1
OPPONENTS 13 143 11.0 38 0
 
PUNTING No. Yards Avg IN20 Long
C.Leininger 60 2395 39.9 13 43
S.Mos 2 75 37.5 1 57
TEAM 62 2470 39.8 14 57
OPPONENTS 56 2275 40.6 21 62
 
PUNT RETURNS Ret Yards Avg Long TD
K.Allen 15 212 14.1 69 1
C.Harper 4 4 1.0 5 0
TEAM 19 216 11.4 69 1
OPPONENTS 16 154 9.6 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
B.Bigelow 35 805 23.0 57 0
M.Manuel 12 230 19.2 29 0
J.Wark 4 50 12.5 14 0
D.Lasco 3 42 14.0 21 0
I.Sofele 1 12 12.0 12 0
TEAM 55 1139 20.7 57 0
OPPONENTS 39 1047 26.8 100 2
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
V.D'Amato 1/1 8/8 3/5 3/8 1/1
TEAM 1/1 8/8 3/5 3/8 1/1
OPPONENTS 0/0 4/4 2/6 3/6 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
Z.Maynard 296 180 2214 60.8 7.5 12 4.1 10 3.4 69 39 83.4
A.Bridgford 67 30 279 44.8 4.2 1 1.5 3 4.5 23 2 43.1
K.Allen 1 1 8 100.0 8.0 0 0.0 0 0.0 8 0 100.0
C.Anderson 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 365 211 2501 57.8 6.9 13 3.6 13 3.6 69 41 75.8
OPPONENTS 458 290 3434 63.3 7.5 32 7.0 14 3.1 72 28 96.6