Fox News - Fair & Balanced

Sports


Stanford Cardinal Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 266 254
     Rushing 113 86
     Passing 129 144
     Penalty 24 24
     3rd Down:  Made/Attempts 75/197 72/224
     3rd Down Pct. 38.1 32.1
     4th Down:  Made/Attempts 7/13 16/32
     4th Down Pct. 53.8 50.0
POSSESSION AVERAGE 31:43 28:14
TOTAL NET YARDS 5242 4707
     Average Per Game 374.4 336.2
     Total Plays 948 996
     Average Per Play 5.5 4.7
NET YARDS RUSHING 2440 1358
     Average Per Game 174.3 97.0
     Total Rushes 549 446
NET YARDS PASSING 2802 3349
     Average Per Game 200.1 239.2
     Sacked/Yards Lost 19/92 57/346
     Gross Yards 2894 3695
     Attempts/Completions 399/240 550/336
     Completion Pct. 60.2 61.1
     Had Intercepted 10 15
PUNTS/AVERAGE 75/42.9 91/42.6
NET PUNTING AVERAGE 75/38.5 91/37.7
PENALTIES/YARDS 85/715 86/789
FUMBLES/BALL LOST 20/8 21/12
TOUCHDOWNS 49 28
     Rushing 23 15
     Passing 19 13
     Returns 7 0
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 103 116 92 70 9 390
OPPONENTS 34 73 88 39 7 241
 
 
2-Pt. Conversions:  TEAM 0-2, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
S.Taylor 322 1530 4.8 59 13
K.Hogan 55 263 4.8 27 2
A.Wilkerson 50 224 4.5 19 1
K.Young 14 160 11.4 55 2
R.Wright 23 81 3.5 15 1
J.Nunes 27 74 2.7 16 3
J.Patterson 4 59 14.8 42 0
R.Seale 13 57 4.4 12 0
R.Hewitt 13 32 2.5 6 1
J.Cummings 4 12 3.0 6 0
P.Skov 2 7 3.5 4 0
T.Montgomery 1 -11 -11.0 0 0
D.Zychlinski 1 -21 -21.0 0 0
Team 20 -27 -1.4 0 0
TEAM 549 2440 4.4 59 23
OPPONENTS 446 1358 3.0 77 15
 
RECEIVING No. Yards Avg Long TD
Z.Ertz 69 898 13.0 68 6
S.Taylor 41 287 7.0 40 2
D.Terrell 33 463 14.0 28 4
T.Montgomery 26 213 8.2 32 0
L.Toilolo 24 393 16.4 46 4
J.Patterson 16 271 16.9 70 2
R.Hewitt 14 129 9.2 24 1
K.Young 8 74 9.3 24 0
K.Whitfield 2 13 6.5 7 0
P.Skov 2 9 4.5 5 0
R.Wright 1 35 35.0 35 0
L.Ward 1 9 9.0 9 0
D.Cajuste 1 7 7.0 7 0
J.Pratt 1 2 2.0 2 0
A.Wilkerson 1 -1 -1.0 0 0
TEAM 240 2802 11.7 70 19
OPPONENTS 336 3349 10.0 71 13
 
INTERCEPTIONS No. Yards Avg Long TD
E.Reynolds 6 301 50.2 80 3
J.Richards 3 12 4.0 8 0
T.Murphy 1 40 40.0 40 1
A.Tarpley 1 4 4.0 4 0
W.Lyons 1 2 2.0 2 0
C.Thomas 1 0 0.0 0 0
U.Amanam 1 0 0.0 0 0
T.Brown 1 0 0.0 0 0
TEAM 15 359 23.9 80 4
OPPONENTS 10 122 12.2 49 0
 
PUNTING No. Yards Avg IN20 Long
D.Zychlinski 66 2846 43.1 26 0
B.Rhyne 9 370 41.1 1 56
TEAM 75 3216 42.9 27 56
OPPONENTS 91 3874 42.6 22 67
 
PUNT RETURNS Ret Yards Avg Long TD
D.Terrell 24 291 12.1 76 1
K.Nelson 1 8 8.0 8 0
TEAM 25 299 12.0 76 1
OPPONENTS 22 149 6.8 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
T.Montgomery 11 293 26.6 64 0
K.Young 8 178 22.3 37 0
R.Wright 5 115 23.0 36 0
A.Carter 5 110 22.0 30 0
P.Skov 2 33 16.5 19 0
A.Tarpley 1 10 10.0 10 0
TEAM 32 739 23.1 64 0
OPPONENTS 39 710 18.2 40 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
J.Williamson 0/0 5/7 8/10 4/8 0/2
TEAM 0/0 5/7 8/10 4/8 0/2
OPPONENTS 1/1 6/6 4/4 4/6 0/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
J.Nunes 235 124 1643 52.8 7.0 10 4.3 7 3.0 70 8 77.0
K.Hogan 152 109 1096 71.7 7.2 9 5.9 3 2.0 43 11 103.4
D.Terrell 1 1 34 100.0 34.0 0 0.0 0 0.0 34 0 118.8
B.Nottingham 8 5 22 62.5 2.8 0 0.0 0 0.0 9 0 66.7
R.Picazo 1 1 7 100.0 7.0 0 0.0 0 0.0 7 0 95.8
Team 2 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 399 240 2802 60.2 7.0 19 4.8 10 2.5 70 19 86.9
OPPONENTS 550 336 3695 61.1 6.7 13 2.4 15 2.7 71 57 77.5