Fox News - Fair & Balanced

Sports


Wyoming Cowboys Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 248 296
     Rushing 96 139
     Passing 129 138
     Penalty 23 19
     3rd Down:  Made/Attempts 75/178 93/183
     3rd Down Pct. 42.1 50.8
     4th Down:  Made/Attempts 12/20 14/21
     4th Down Pct. 60.0 66.7
POSSESSION AVERAGE 28:10 30:59
TOTAL NET YARDS 4682 5628
     Average Per Game 390.2 469.0
     Total Plays 852 903
     Average Per Play 5.5 6.2
NET YARDS RUSHING 1502 2788
     Average Per Game 125.2 232.3
     Total Rushes 441 531
NET YARDS PASSING 3180 2840
     Average Per Game 265.0 236.7
     Sacked/Yards Lost 26/176 13/63
     Gross Yards 3356 2903
     Attempts/Completions 411/249 372/243
     Completion Pct. 60.6 65.3
     Had Intercepted 8 6
PUNTS/AVERAGE 63/42.7 47/41.3
NET PUNTING AVERAGE 63/36.1 47/36.5
PENALTIES/YARDS 54/514 72/642
FUMBLES/BALL LOST 13/5 22/14
TOUCHDOWNS 43 53
     Rushing 13 23
     Passing 29 26
     Returns 1 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 92 116 37 71 6 322
OPPONENTS 93 128 86 84 10 401
 
 
2-Pt. Conversions:  TEAM 3-4, OPPONENTS 0-2
 
RUSHING No. Yards Avg Long TD
D.May 77 369 4.8 19 1
B.Miller 84 352 4.2 66 1
S.Wick 92 350 3.8 31 4
B.Smith 115 248 2.2 28 6
J.Thompson 38 126 3.3 14 1
T.Easton 13 44 3.4 8 0
C.Kirkegaard 6 20 3.3 10 0
R.Herron 4 10 2.5 6 0
T.Gleeson 1 1 1.0 1 0
J.Claiborne 1 -7 -7.0 0 0
Team 10 -11 -1.1 0 0
TEAM 441 1502 3.4 66 13
OPPONENTS 531 2788 5.3 82 23
 
RECEIVING No. Yards Avg Long TD
C.McNeill 63 722 11.5 80 5
D.Rufran 39 529 13.6 64 5
J.Claiborne 34 490 14.4 42 5
R.Herron 31 657 21.2 82 8
B.Miller 30 304 10.1 37 2
T.Norman 17 220 12.9 43 0
S.Wick 13 95 7.3 15 0
D.May 6 35 5.8 10 0
J.Thompson 4 20 5.0 10 0
J.Berger 3 36 12.0 15 1
K.Montgomery 2 18 9.0 12 0
R.Lange 2 9 4.5 6 2
S.Bruce 1 22 22.0 22 0
B.Smith 1 10 10.0 10 0
L.Anderson 1 8 8.0 8 0
J.Quinlan 1 5 5.0 5 1
Team 1 0 0.0 0 0
TEAM 249 3180 12.8 82 29
OPPONENTS 243 2840 11.7 75 26
 
INTERCEPTIONS No. Yards Avg Long TD
C.Reese 3 127 42.3 57 0
B.Burns 1 99 99.0 99 1
D.White 1 24 24.0 24 0
D.Jones 1 14 14.0 14 0
TEAM 6 264 44.0 99 1
OPPONENTS 8 130 16.3 53 1
 
PUNTING No. Yards Avg IN20 Long
T.Gleeson 61 2626 43.0 20 0
S.Wick 1 37 37.0 1 37
L.Anderson 1 27 27.0 1 27
TEAM 63 2690 42.7 22 37
OPPONENTS 47 1942 41.3 13 69
 
PUNT RETURNS Ret Yards Avg Long TD
B.Burns 12 122 10.2 47 0
G.Doutre 1 37 37.0 37 0
J.Claiborne 1 29 29.0 29 0
TEAM 14 188 13.4 47 0
OPPONENTS 26 293 11.3 0 1
 
KICKOFF RETURNS No. Yards Avg Long TD
D.May 9 188 20.9 49 0
S.Wick 8 133 16.6 22 0
J.Claiborne 6 141 23.5 39 0
R.Lange 2 21 10.5 11 0
B.Miller 1 16 16.0 16 0
G.Muhammad 1 15 15.0 15 0
L.Anderson 1 11 11.0 11 0
A.Borgs 1 10 10.0 10 0
R.Herron 1 6 6.0 6 0
TEAM 30 541 18.0 49 0
OPPONENTS 31 644 20.8 41 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
S.Williams 0/0 2/3 3/3 2/6 0/0
TEAM 0/0 2/3 3/3 2/6 0/0
OPPONENTS 0/0 4/5 4/7 1/3 2/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
B.Smith 330 205 2832 62.1 8.6 27 8.2 6 1.8 82 26 109.3
J.Thompson 52 27 222 51.9 4.3 1 1.9 1 1.9 19 0 61.5
C.Kirkegaard 26 16 123 61.5 4.7 0 0.0 1 3.8 27 0 57.1
C.McNeill 1 1 3 100.0 3.0 1 100.0 0 0.0 3 0 118.8
Team 2 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 411 249 3180 60.6 7.7 29 7.1 8 1.9 82 26 100.2
OPPONENTS 372 243 2903 65.3 7.8 26 7.0 6 1.6 75 13 105.6