Fox News - Fair & Balanced

Sports


Fresno State Bulldogs Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 305 229
     Rushing 111 110
     Passing 172 95
     Penalty 22 24
     3rd Down:  Made/Attempts 81/200 72/210
     3rd Down Pct. 40.5 34.3
     4th Down:  Made/Attempts 16/32 12/20
     4th Down Pct. 50.0 60.0
POSSESSION AVERAGE 30:00 29:56
TOTAL NET YARDS 6208 4405
     Average Per Game 477.5 338.8
     Total Plays 1006 930
     Average Per Play 6.2 4.7
NET YARDS RUSHING 1975 2232
     Average Per Game 151.9 171.7
     Total Rushes 471 549
NET YARDS PASSING 4233 2173
     Average Per Game 325.6 167.2
     Sacked/Yards Lost 29/207 40/239
     Gross Yards 4440 2412
     Attempts/Completions 535/352 381/196
     Completion Pct. 65.8 51.4
     Had Intercepted 8 22
PUNTS/AVERAGE 68/41.2 87/40.1
NET PUNTING AVERAGE 68/36.8 87/36.5
PENALTIES/YARDS 88/799 72/610
FUMBLES/BALL LOST 19/12 25/13
TOUCHDOWNS 66 40
     Rushing 19 20
     Passing 38 15
     Returns 9 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 156 142 104 91 0 493
OPPONENTS 70 113 44 83 0 310
 
 
2-Pt. Conversions:  TEAM 1-3, OPPONENTS 2-3
 
RUSHING No. Yards Avg Long TD
R.Rouse 282 1490 5.3 94 12
M.Waller 41 174 4.2 16 1
M.Knox 25 134 5.4 19 1
G.Watson 23 65 2.8 10 3
M.Harris 8 59 7.4 19 1
I.Burse 7 39 5.6 15 1
A.Shapiro 1 23 23.0 23 0
M.McDade 2 6 3.0 6 0
D.Carr 66 1 0.0 15 0
T.Brown 1 1 1.0 1 0
S.Plummer 1 1 1.0 1 0
D.Root 2 0 0.0 3 0
R.Evans 1 -1 -1.0 0 0
D.Cash 2 -3 -1.5 0 0
Team 9 -14 -1.6 0 0
TEAM 471 1975 4.2 94 19
OPPONENTS 549 2232 4.1 67 20
 
RECEIVING No. Yards Avg Long TD
D.Adams 102 1312 12.9 89 14
R.Rouse 63 435 6.9 25 2
I.Burse 57 851 14.9 97 6
R.Evans 34 314 9.2 51 5
V.Dean 30 389 13.0 50 2
J.Harper 24 333 13.9 37 4
M.Jensen 20 339 17.0 44 4
G.Watson 9 98 10.9 32 0
M.Harris 3 9 3.0 6 0
D.Root 2 73 36.5 47 1
J.Johnson 2 43 21.5 38 0
R.Barnes 2 19 9.5 14 0
M.Waller 2 11 5.5 6 0
A.Riggins 2 7 3.5 8 0
TEAM 352 4233 12.0 97 38
OPPONENTS 196 2173 11.1 67 15
 
INTERCEPTIONS No. Yards Avg Long TD
P.Thomas 8 98 12.3 43 3
D.Smith 6 127 21.2 39 1
S.Alston 5 103 20.6 53 0
T.Okpalaugo 1 21 21.0 21 1
P.Su'a 1 20 20.0 20 1
L.Jones 1 5 5.0 5 0
TEAM 22 374 17.0 53 6
OPPONENTS 8 318 39.8 96 5
 
PUNTING No. Yards Avg IN20 Long
A.Shapiro 64 2685 42.0 12 0
D.Carr 4 116 29.0 3 34
TEAM 68 2801 41.2 15 34
OPPONENTS 87 3485 40.1 28 63
 
PUNT RETURNS Ret Yards Avg Long TD
R.Evans 16 148 9.3 78 1
I.Burse 8 82 10.3 29 0
M.Knox 1 -2 -2.0 0 0
TEAM 25 228 9.1 78 1
OPPONENTS 16 156 9.8 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
I.Burse 29 651 22.4 37 0
M.Knox 9 182 20.2 44 0
D.Dunn 8 162 20.3 28 0
D.Smith 1 0 0.0 0 0
TEAM 47 995 21.2 44 0
OPPONENTS 60 1171 19.5 44 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
Q.Breshears 0/0 4/5 7/8 1/2 0/0
TEAM 0/0 4/5 7/8 1/2 0/0
OPPONENTS 2/2 2/3 2/5 3/5 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
D.Carr 511 344 4104 67.3 8.0 37 7.2 7 1.4 97 27 110.1
G.Watson 22 7 128 31.8 5.8 0 0.0 1 4.5 50 2 33.9
R.Rouse 1 1 1 100.0 1.0 1 100.0 0 0.0 1 0 118.8
I.Burse 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 535 352 4233 65.8 7.9 38 7.1 8 1.5 97 29 107.3
OPPONENTS 381 196 2412 51.4 6.3 15 3.9 22 5.8 67 40 60.4