Fox News - Fair & Balanced

Sports


Akron Zips Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 287 295
     Rushing 103 131
     Passing 157 137
     Penalty 27 27
     3rd Down:  Made/Attempts 75/189 61/170
     3rd Down Pct. 39.7 35.9
     4th Down:  Made/Attempts 9/20 8/15
     4th Down Pct. 45.0 53.3
POSSESSION AVERAGE 27:26 32:45
TOTAL NET YARDS 5226 5400
     Average Per Game 435.5 450.0
     Total Plays 948 897
     Average Per Play 5.5 6.0
NET YARDS RUSHING 1373 2533
     Average Per Game 114.4 211.1
     Total Rushes 365 517
NET YARDS PASSING 3753 2867
     Average Per Game 312.8 238.9
     Sacked/Yards Lost 23/118 16/61
     Gross Yards 3871 2928
     Attempts/Completions 583/364 380/232
     Completion Pct. 62.4 61.1
     Had Intercepted 18 5
PUNTS/AVERAGE 68/39.9 60/42.0
NET PUNTING AVERAGE 68/33.5 60/38.3
PENALTIES/YARDS 101/797 71/594
FUMBLES/BALL LOST 13/9 19/8
TOUCHDOWNS 41 53
     Rushing 9 22
     Passing 30 30
     Returns 2 1
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 76 88 52 97 0 313
OPPONENTS 81 136 107 101 3 428
 
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 2-3
 
RUSHING No. Yards Avg Long TD
J.Chisholm 180 953 5.3 50 5
C.Hundley 73 279 3.8 21 3
Q.Hines 35 194 5.5 70 1
H.Lawrence 22 82 3.7 11 0
K.Pohl 11 26 2.4 13 0
I.Davis 3 13 4.3 6 0
M.Durant 1 1 1.0 1 0
D.Frieson 1 -4 -4.0 0 0
T.Williams 2 -8 -4.0 2 0
Z.Paul 1 -10 -10.0 0 0
Team 7 -28 -4.0 0 0
D.Williams 29 -125 -4.3 12 0
TEAM 365 1373 3.8 70 9
OPPONENTS 517 2533 4.9 72 22
 
RECEIVING No. Yards Avg Long TD
M.Suel 76 820 10.8 34 5
L.Smith 48 509 10.6 47 3
D.Frieson 48 400 8.3 27 4
K.Sconiers 41 479 11.7 34 1
J.Chisholm 38 310 8.2 34 2
J.Dillard 29 401 13.8 56 9
Z.D'Orazio 15 197 13.1 31 0
T.Goodman 14 113 8.1 17 2
I.Davis 14 99 7.1 17 0
T.Williams 11 110 10.0 29 1
A.Pratt 10 156 15.6 42 2
Q.Hines 7 54 7.7 16 0
C.Hundley 5 59 11.8 18 0
W.Fleming 2 8 4.0 7 0
D.Potts 2 2 1.0 2 0
R.Ladrach 1 12 12.0 12 1
H.Lawrence 1 12 12.0 12 0
B.Ford 1 6 6.0 6 0
N.Procter 1 6 6.0 6 0
TEAM 364 3753 10.3 56 30
OPPONENTS 232 2867 12.4 60 30
 
INTERCEPTIONS No. Yards Avg Long TD
A.Commack 1 44 44.0 44 1
K.Mangum 1 7 7.0 7 0
J.Griggs 1 0 0.0 0 0
J.March 1 0 0.0 0 0
J.Richmond 1 11 11.0 11 0
TEAM 5 62 12.4 44 1
OPPONENTS 18 157 8.7 42 0
 
PUNTING No. Yards Avg IN20 Long
Z.Paul 65 2659 40.9 18 50
D.Williams 2 56 28.0 2 0
Team 1 0 0.0 0 0
TEAM 68 2715 39.9 20 50
OPPONENTS 60 2520 42.0 42 61
 
PUNT RETURNS Ret Yards Avg Long TD
I.Davis 19 168 8.8 52 0
D.Frieson 5 -3 -0.6 8 0
TEAM 24 165 6.9 52 0
OPPONENTS 32 354 11.1 0 1
 
KICKOFF RETURNS No. Yards Avg Long TD
I.Davis 13 251 19.3 31 0
T.Williams 12 179 14.9 30 0
H.Lawrence 8 132 16.5 34 0
M.Freeman 4 95 23.8 41 0
Q.Hines 2 25 12.5 13 0
J.Chisholm 2 21 10.5 18 0
C.Hundley 2 12 6.0 9 0
N.Rossi 1 14 14.0 14 0
A.Gesell 1 10 10.0 10 0
L.Smith 1 6 6.0 6 0
TEAM 46 745 16.2 41 0
OPPONENTS 33 529 16.0 46 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
R.Stein 0/0 1/1 5/7 3/4 0/0
TEAM 0/0 1/1 5/7 3/4 0/0
OPPONENTS 0/0 10/11 5/8 4/8 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
D.Williams 522 326 3387 62.5 6.5 25 4.8 16 3.1 56 19 84.4
K.Pohl 58 38 366 65.5 6.3 5 8.6 2 3.4 37 3 97.3
Team 3 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Z.Paul 0 0 0 0.0 0.0 0 0.0 0 0.0 0 1 0.0
TEAM 583 364 3753 62.4 6.4 30 5.1 18 3.1 56 23 85.2
OPPONENTS 380 232 2928 61.1 7.7 30 7.9 5 1.3 60 16 105.9