Fox News - Fair & Balanced

Sports


SMU Mustangs Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 249 269
     Rushing 92 82
     Passing 141 173
     Penalty 16 14
     3rd Down:  Made/Attempts 78/199 83/204
     3rd Down Pct. 39.2 40.7
     4th Down:  Made/Attempts 5/16 9/26
     4th Down Pct. 31.3 34.6
POSSESSION AVERAGE 33:08 26:48
TOTAL NET YARDS 4775 5149
     Average Per Game 367.3 396.1
     Total Plays 916 958
     Average Per Play 5.2 5.4
NET YARDS RUSHING 1716 1533
     Average Per Game 132.0 117.9
     Total Rushes 400 418
NET YARDS PASSING 3059 3616
     Average Per Game 235.3 278.2
     Sacked/Yards Lost 34/183 24/158
     Gross Yards 3242 3774
     Attempts/Completions 516/273 540/300
     Completion Pct. 52.9 55.6
     Had Intercepted 15 21
PUNTS/AVERAGE 71/41.2 69/40.3
NET PUNTING AVERAGE 71/35.8 69/36.7
PENALTIES/YARDS 67/518 80/734
FUMBLES/BALL LOST 19/8 25/16
TOUCHDOWNS 49 43
     Rushing 22 14
     Passing 16 27
     Returns 11 2
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 60 135 86 116 0 397
OPPONENTS 58 104 89 83 0 334
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
Z.Line 277 1278 4.6 33 13
G.Gilbert 94 346 3.7 74 8
L.Seeker 12 60 5.0 12 0
R.Wimbley 10 27 2.7 5 1
B.Dugal 2 6 3.0 6 0
C.Preston 3 1 0.3 8 0
Team 2 -2 -1.0 0 0
TEAM 400 1716 4.3 74 22
OPPONENTS 418 1533 3.7 57 14
 
RECEIVING No. Yards Avg Long TD
J.Johnson 67 679 10.1 33 3
D.Johnson 64 787 12.3 70 5
D.Thompson 41 535 13.0 42 4
Z.Line 33 229 6.9 29 0
K.Holman 25 311 12.4 43 2
A.Fuller 15 162 10.8 67 0
G.Dieter 10 168 16.8 49 1
D.Joseph 7 70 10.0 15 1
C.Loftin 6 66 11.0 21 0
R.Wimbley 3 38 12.7 29 0
R.Walker 2 14 7.0 11 0
TEAM 273 3059 11.2 70 16
OPPONENTS 300 3616 12.1 79 27
 
INTERCEPTIONS No. Yards Avg Long TD
T.Reed 3 82 27.3 69 2
K.Acker 3 82 27.3 77 1
R.Joyner 3 23 7.7 15 0
J.Davis 2 30 15.0 30 1
R.Smith 2 44 22.0 34 0
C.Rogers 1 96 96.0 96 1
S.Sanders 1 36 36.0 36 1
D.Wright 1 10 10.0 10 1
H.Greenbauer 1 83 83.0 83 1
B.Haness 1 0 0.0 0 0
J.Gray 1 62 62.0 62 0
J.Scott 1 0 0.0 0 0
M.Hunt 1 9 9.0 9 0
TEAM 21 557 26.5 96 8
OPPONENTS 15 248 16.5 75 1
 
PUNTING No. Yards Avg IN20 Long
M.Loftus 52 2177 41.9 12 0
C.Hover 18 709 39.4 2 50
R.Nolan 1 39 39.0 0 39
TEAM 71 2925 41.2 14 50
OPPONENTS 69 2779 40.3 28 65
 
PUNT RETURNS Ret Yards Avg Long TD
B.Poston 7 34 4.9 18 0
K.Acker 6 84 14.0 59 0
D.Johnson 4 38 9.5 31 0
J.Davis 1 39 39.0 0 0
D.Wright 1 6 6.0 6 0
R.Smith 1 2 2.0 2 0
J.Gray 1 2 2.0 2 0
TEAM 21 205 9.8 59 0
OPPONENTS 34 324 9.5 64 0
 
KICKOFF RETURNS No. Yards Avg Long TD
D.Thompson 16 411 25.7 49 0
C.Loftin 8 190 23.8 45 0
K.Pope 3 55 18.3 27 0
H.Richardson 2 19 9.5 14 0
D.Johnson 1 17 17.0 17 0
TEAM 30 692 23.1 49 0
OPPONENTS 47 980 20.9 63 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
C.Hover 2/2 5/7 8/10 2/6 1/4
TEAM 2/2 5/7 8/10 2/6 1/4
OPPONENTS 0/0 1/4 3/3 5/7 3/4
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
G.Gilbert 506 268 2932 53.0 5.8 15 3.0 15 3.0 70 33 67.9
C.Preston 10 5 127 50.0 12.7 1 10.0 0 0.0 49 1 129.2
TEAM 516 273 3059 52.9 5.9 16 3.1 15 2.9 70 34 69.1
OPPONENTS 540 300 3774 55.6 7.0 27 5.0 20 3.7 79 24 78.7