Fox News - Fair & Balanced

Sports


Rice Owls Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 306 266
     Rushing 147 124
     Passing 140 124
     Penalty 19 18
     3rd Down:  Made/Attempts 100/220 63/170
     3rd Down Pct. 45.5 37.1
     4th Down:  Made/Attempts 12/17 12/16
     4th Down Pct. 70.6 75.0
POSSESSION AVERAGE 33:56 26:00
TOTAL NET YARDS 5556 5537
     Average Per Game 427.4 425.9
     Total Plays 1026 884
     Average Per Play 5.4 6.3
NET YARDS RUSHING 2623 2479
     Average Per Game 201.8 190.7
     Total Rushes 625 506
NET YARDS PASSING 2933 3058
     Average Per Game 225.6 235.2
     Sacked/Yards Lost 32/224 28/180
     Gross Yards 3157 3238
     Attempts/Completions 401/236 378/213
     Completion Pct. 58.9 56.3
     Had Intercepted 5 11
PUNTS/AVERAGE 65/37.0 69/41.5
NET PUNTING AVERAGE 65/35.4 69/39.4
PENALTIES/YARDS 72/660 75/681
FUMBLES/BALL LOST 24/17 28/16
TOUCHDOWNS 50 53
     Rushing 26 30
     Passing 19 21
     Returns 5 2
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 77 128 81 118 10 414
OPPONENTS 102 92 123 60 13 390
 
 
2-Pt. Conversions:  TEAM 0-2, OPPONENTS 2-4
 
RUSHING No. Yards Avg Long TD
C.Ross 147 800 5.4 64 5
T.McHargue 164 667 4.1 47 11
T.Petersen 128 591 4.6 48 5
J.Eddington 45 201 4.5 36 1
L.Turner 35 146 4.2 40 2
B.Hamilton 34 93 2.7 13 0
D.Jackson 47 86 1.8 24 1
J.Taylor 3 23 7.7 12 0
V.McDonald 3 20 6.7 11 0
S.McGuffie 5 16 3.2 7 0
D.Moore 1 9 9.0 9 1
B.Jackson 1 2 2.0 2 0
D.Parks 1 1 1.0 1 0
Team 11 -32 -2.9 0 0
TEAM 625 2623 4.2 64 26
OPPONENTS 506 2479 4.9 78 30
 
RECEIVING No. Yards Avg Long TD
J.Taylor 57 826 14.5 46 3
S.McGuffie 54 603 11.2 88 5
V.McDonald 36 458 12.7 38 2
D.Moore 26 326 12.5 43 4
T.Petersen 14 166 11.9 38 1
T.Cook 10 134 13.4 22 0
C.Ross 10 98 9.8 24 1
L.Willson 9 126 14.0 42 2
D.Parks 7 112 16.0 35 1
A.Gautreaux 3 27 9.0 12 0
B.Hamilton 3 18 6.0 9 0
J.Eddington 3 12 4.0 10 0
K.Kubiak 2 22 11.0 12 0
L.Gibson 1 5 5.0 5 0
T.McHargue 1 0 0.0 0 0
TEAM 236 2933 12.4 88 19
OPPONENTS 213 3058 14.4 68 21
 
INTERCEPTIONS No. Yards Avg Long TD
P.Porras 2 75 37.5 75 1
B.Callahan 2 0 0.0 0 0
C.Nwosu 2 27 13.5 19 0
J.White 2 0 0.0 0 0
G.Baker 1 55 55.0 55 1
M.Hill 1 0 0.0 0 0
C.Bauer 1 2 2.0 2 0
TEAM 11 159 14.5 75 2
OPPONENTS 5 76 15.2 73 1
 
PUNTING No. Yards Avg IN20 Long
T.Cook 39 1419 36.4 9 0
C.Boswell 14 567 40.5 5 53
A.Gautreaux 11 408 37.1 2 55
T.Petersen 1 13 13.0 0 13
TEAM 65 2407 37.0 16 55
OPPONENTS 69 2862 41.5 27 72
 
PUNT RETURNS Ret Yards Avg Long TD
D.Parks 13 42 3.2 18 0
S.McGuffie 5 31 6.2 12 1
T.Petersen 1 9 9.0 9 0
TEAM 19 82 4.3 18 1
OPPONENTS 14 48 3.4 11 0
 
KICKOFF RETURNS No. Yards Avg Long TD
L.Turner 13 268 20.6 40 0
J.Eddington 9 306 34.0 97 1
J.Blasingame 4 99 24.8 46 0
S.McGuffie 4 74 18.5 34 0
D.Moore 4 73 18.3 21 0
D.Parks 3 45 15.0 19 0
N.Elder 1 11 11.0 11 0
TEAM 38 876 23.1 97 1
OPPONENTS 27 561 20.8 34 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
C.Boswell 0/0 8/8 4/5 5/8 6/8
TEAM 0/0 8/8 4/5 5/8 6/8
OPPONENTS 0/0 3/3 2/4 1/5 2/4
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
T.McHargue 325 194 2209 59.7 6.8 12 3.7 5 1.5 50 25 86.0
D.Jackson 69 39 672 56.5 9.7 6 8.7 0 0.0 88 7 118.8
L.Turner 1 1 38 100.0 38.0 1 100.0 0 0.0 38 0 158.3
T.Petersen 1 1 12 100.0 12.0 0 0.0 0 0.0 12 0 116.7
J.Taylor 3 1 2 33.3 0.7 0 0.0 0 0.0 2 0 42.4
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
J.Eddington 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 401 236 2933 58.9 7.3 19 4.7 5 1.2 88 32 92.2
OPPONENTS 378 213 3238 56.3 8.6 21 5.6 11 2.9 68 28 91.1