Fox News - Fair & Balanced

Sports


Louisville Cardinals Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 297 237
     Rushing 106 108
     Passing 173 107
     Penalty 18 22
     3rd Down:  Made/Attempts 92/185 70/168
     3rd Down Pct. 49.7 41.7
     4th Down:  Made/Attempts 9/13 6/21
     4th Down Pct. 69.2 28.6
POSSESSION AVERAGE 32:56 27:00
TOTAL NET YARDS 5444 4424
     Average Per Game 418.8 340.3
     Total Plays 918 831
     Average Per Play 5.9 5.3
NET YARDS RUSHING 1595 1924
     Average Per Game 122.7 148.0
     Total Rushes 462 449
NET YARDS PASSING 3849 2500
     Average Per Game 296.1 192.3
     Sacked/Yards Lost 31/222 22/176
     Gross Yards 4071 2676
     Attempts/Completions 456/307 382/219
     Completion Pct. 67.3 57.3
     Had Intercepted 8 11
PUNTS/AVERAGE 53/38.1 52/39.6
NET PUNTING AVERAGE 53/32.6 52/36.4
PENALTIES/YARDS 82/703 74/619
FUMBLES/BALL LOST 17/5 20/13
TOUCHDOWNS 51 40
     Rushing 23 14
     Passing 27 22
     Returns 1 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 99 119 98 76 13 405
OPPONENTS 71 104 35 86 13 309
 
 
2-Pt. Conversions:  TEAM 2-5, OPPONENTS 1-3
 
RUSHING No. Yards Avg Long TD
J.Wright 211 824 3.9 32 10
S.Perry 136 705 5.2 59 11
C.Lamb 13 50 3.8 16 1
T.Bridgewater 74 26 0.4 17 1
W.Stein 12 8 0.7 7 0
P.Brown 1 5 5.0 5 0
D.Copeland 1 3 3.0 3 0
Team 14 -26 -1.9 0 0
TEAM 462 1595 3.5 59 23
OPPONENTS 449 1924 4.3 55 14
 
RECEIVING No. Yards Avg Long TD
D.Copeland 50 628 12.6 59 2
E.Rogers 46 505 11.0 44 4
J.Wright 41 325 7.9 16 1
D.Parker 40 744 18.6 75 10
A.Smith 34 536 15.8 50 3
S.Perry 18 181 10.1 27 0
R.Hubbell 14 239 17.1 72 2
S.Radcliff 14 162 11.6 30 0
N.Nord 13 122 9.4 23 1
C.Gaines 11 172 15.6 55 1
N.Heuser 10 57 5.7 12 2
J.Davis 7 54 7.7 18 0
C.Lamb 3 58 19.3 53 1
B.Butler 2 43 21.5 23 0
J.Harrington 1 16 16.0 16 0
C.White 1 5 5.0 5 0
K.Dominguez 1 1 1.0 1 0
J.McGriff-Culver 1 1 1.0 1 0
TEAM 307 3849 12.5 75 27
OPPONENTS 219 2500 11.4 85 22
 
INTERCEPTIONS No. Yards Avg Long TD
T.Floyd 3 38 12.7 38 1
C.Pryor 2 10 5.0 10 0
J.Burgess 2 16 8.0 15 0
A.Johnson 1 22 22.0 22 0
A.Bushell 1 0 0.0 0 0
P.Brown 1 3 3.0 3 0
M.Smith 1 0 0.0 0 0
TEAM 11 89 8.1 38 1
OPPONENTS 8 87 10.9 29 1
 
PUNTING No. Yards Avg IN20 Long
R.Johnson 49 1935 39.5 20 0
J.Appleby 2 84 42.0 1 51
Team 2 0 0.0 0 0
TEAM 53 2019 38.1 21 51
OPPONENTS 52 2057 39.6 14 59
 
PUNT RETURNS Ret Yards Avg Long TD
K.Dominguez 21 99 4.7 30 0
S.Radcliff 3 3 1.0 3 0
TEAM 24 102 4.3 30 0
OPPONENTS 21 171 8.1 30 1
 
KICKOFF RETURNS No. Yards Avg Long TD
A.Bushell 17 333 19.6 42 0
S.Perry 7 137 19.6 34 0
J.Wright 6 84 14.0 21 0
C.Lamb 2 36 18.0 28 0
J.Harrington 2 16 8.0 18 0
A.Smith 1 0 0.0 0 0
TEAM 35 606 17.3 42 0
OPPONENTS 72 1775 24.7 100 2
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
J.Wallace 1/1 6/6 7/7 2/6 0/1
M.Nakatani 1/1 0/0 0/0 1/1 0/0
TEAM 2/2 6/6 7/7 3/7 0/1
OPPONENTS 0/0 2/2 7/7 1/4 0/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
T.Bridgewater 419 287 3718 68.5 8.9 27 6.4 8 1.9 75 29 109.7
W.Stein 34 20 131 58.8 3.9 0 0.0 0 0.0 26 2 67.2
Team 3 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 456 307 3849 67.3 8.4 27 5.9 8 1.8 75 31 105.8
OPPONENTS 382 219 2676 57.3 7.0 22 5.8 11 2.9 85 22 86.2