Fox News - Fair & Balanced

Sports


Penn State Nittany Lions Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 270 221
     Rushing 91 83
     Passing 156 120
     Penalty 23 18
     3rd Down:  Made/Attempts 83/195 70/190
     3rd Down Pct. 42.6 36.8
     4th Down:  Made/Attempts 19/34 10/27
     4th Down Pct. 55.9 37.0
POSSESSION AVERAGE 31:12 28:35
TOTAL NET YARDS 5010 4276
     Average Per Game 417.5 356.3
     Total Plays 931 865
     Average Per Play 5.4 4.9
NET YARDS RUSHING 1727 1561
     Average Per Game 143.9 130.1
     Total Rushes 475 435
NET YARDS PASSING 3283 2715
     Average Per Game 273.6 226.3
     Sacked/Yards Lost 21/183 34/209
     Gross Yards 3466 2924
     Attempts/Completions 456/272 430/244
     Completion Pct. 59.6 56.7
     Had Intercepted 5 10
PUNTS/AVERAGE 51/37.4 64/39.4
NET PUNTING AVERAGE 51/34.5 64/35.0
PENALTIES/YARDS 63/604 71/595
FUMBLES/BALL LOST 16/8 19/12
TOUCHDOWNS 44 28
     Rushing 18 10
     Passing 24 15
     Returns 2 3
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 97 95 75 79 3 349
OPPONENTS 20 46 89 74 0 229
 
 
2-Pt. Conversions:  TEAM 1-2, OPPONENTS 0-0
 
RUSHING No. Yards Avg Long TD
Z.Zwinak 203 1000 4.9 50 6
M.Zordich 80 296 3.7 25 4
B.Belton 60 258 4.3 23 3
D.Day 33 109 3.3 14 0
C.Dukes 26 98 3.8 10 0
G.Carson 1 19 19.0 19 0
S.Bench 3 18 6.0 15 0
P.Jones 1 -7 -7.0 0 0
Team 9 -13 -1.4 0 0
M.McGloin 59 -51 -0.9 11 5
TEAM 475 1727 3.6 50 18
OPPONENTS 435 1561 3.6 52 10
 
RECEIVING No. Yards Avg Long TD
A.Robinson 77 1018 13.2 53 11
K.Carter 36 453 12.6 34 2
B.Moseby-Felder 31 437 14.1 42 1
M.Lehman 24 296 12.3 29 3
Z.Zwinak 20 177 8.9 31 1
A.Kenney 17 172 10.1 24 0
J.James 15 276 18.4 42 5
M.Zordich 15 152 10.1 27 0
T.Williams 10 97 9.7 24 0
B.Belton 9 50 5.6 11 1
G.Gilliam 7 65 9.3 16 0
S.Kersey 6 44 7.3 13 0
D.Day 2 20 10.0 17 0
M.Zanellato 2 19 9.5 11 0
P.Jones 1 7 7.0 7 0
K.Baublitz 0 0 0.0 0 0
TEAM 272 3283 12.1 53 24
OPPONENTS 244 2715 11.1 79 15
 
INTERCEPTIONS No. Yards Avg Long TD
M.Mauti 3 125 41.7 99 0
G.Hodges 2 0 0.0 0 0
A.Amos 2 54 27.0 54 0
J.Hill 1 9 9.0 9 0
M.Hull 1 0 0.0 0 0
J.Fagnano 1 13 13.0 13 0
TEAM 10 201 20.1 99 0
OPPONENTS 5 41 8.2 22 1
 
PUNTING No. Yards Avg IN20 Long
A.Butterworth 51 1905 37.4 19 0
TEAM 51 1905 37.4 19 0
OPPONENTS 64 2520 39.4 17 69
 
PUNT RETURNS Ret Yards Avg Long TD
J.Della Valle 15 114 7.6 29 0
E.Lewis 11 48 4.4 26 0
G.Hodges 2 -1 -0.5 0 0
M.Hull 1 14 14.0 0 0
N.Wartman 1 7 7.0 0 0
M.Yancich 0 0 0.0 0 1
TEAM 30 182 6.1 29 1
OPPONENTS 11 108 9.8 0 1
 
KICKOFF RETURNS No. Yards Avg Long TD
B.Belton 9 140 15.6 24 0
J.Della Valle 6 151 25.2 46 0
T.Williams 4 79 19.8 23 0
A.Amos 4 73 18.3 27 0
A.Kenney 4 71 17.8 22 0
S.McGregor 1 16 16.0 16 0
G.Hodges 1 12 12.0 12 0
P.Jones 1 0 0.0 0 0
TEAM 30 542 18.1 46 0
OPPONENTS 39 901 23.1 92 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
S.Ficken 0/1 8/9 6/7 0/4 0/0
TEAM 0/1 8/9 6/7 0/4 0/0
OPPONENTS 0/0 4/5 3/5 4/8 0/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
M.McGloin 446 270 3271 60.5 7.3 24 5.4 5 1.1 53 20 96.4
S.Bench 8 2 12 25.0 1.5 0 0.0 0 0.0 7 1 39.6
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
A.Butterworth 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 456 272 3283 59.6 7.2 24 5.3 5 1.1 53 21 94.8
OPPONENTS 430 244 2924 56.7 6.8 15 3.5 10 2.3 79 34 79.6