Fox News - Fair & Balanced

Sports


Iowa Hawkeyes Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 209 237
     Rushing 96 97
     Passing 94 123
     Penalty 19 17
     3rd Down:  Made/Attempts 64/176 76/175
     3rd Down Pct. 36.4 43.4
     4th Down:  Made/Attempts 7/20 7/14
     4th Down Pct. 35.0 50.0
POSSESSION AVERAGE 29:34 30:13
TOTAL NET YARDS 3725 4579
     Average Per Game 310.4 381.6
     Total Plays 793 826
     Average Per Play 4.7 5.5
NET YARDS RUSHING 1476 1945
     Average Per Game 123.0 162.1
     Total Rushes 404 473
NET YARDS PASSING 2249 2634
     Average Per Game 187.4 219.5
     Sacked/Yards Lost 22/156 13/77
     Gross Yards 2405 2711
     Attempts/Completions 389/223 353/224
     Completion Pct. 57.3 63.5
     Had Intercepted 8 10
PUNTS/AVERAGE 68/37.3 58/40.0
NET PUNTING AVERAGE 68/34.4 58/37.2
PENALTIES/YARDS 55/491 64/585
FUMBLES/BALL LOST 14/3 19/13
TOUCHDOWNS 26 32
     Rushing 15 16
     Passing 7 16
     Returns 4 0
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 61 47 38 80 6 232
OPPONENTS 74 84 79 35 3 275
 
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 0-2
 
RUSHING No. Yards Avg Long TD
M.Weisman 159 815 5.1 44 8
D.Bullock 135 513 3.8 27 3
G.Garmon 38 122 3.2 12 0
J.Vandenberg 63 16 0.3 21 4
K.Martin-Manley 1 15 15.0 15 0
B.Rogers 2 4 2.0 2 0
J.Cotton 1 2 2.0 2 0
Team 5 -11 -2.2 0 0
TEAM 404 1476 3.7 44 15
OPPONENTS 473 1945 4.1 73 16
 
RECEIVING No. Yards Avg Long TD
K.Martin-Manley 52 571 11.0 51 2
K.Davis 47 571 12.1 38 1
C.Fiedorowicz 45 433 9.6 45 1
D.Bullock 18 167 9.3 15 0
M.Weisman 15 90 6.0 21 1
J.Cotton 12 172 14.3 47 1
G.Garmon 8 57 7.1 20 0
Z.Derby 6 48 8.0 26 0
D.Shumpert 6 29 4.8 12 0
T.Smith 3 31 10.3 16 0
H.Krieger-Coble 3 24 8.0 16 1
J.Duzey 3 16 5.3 11 0
R.Hamilton 2 20 10.0 20 0
J.Hillyer 1 15 15.0 15 0
G.Krieger-Little 1 6 6.0 6 0
B.Rogers 1 -1 -1.0 0 0
TEAM 223 2249 10.1 51 7
OPPONENTS 224 2634 11.8 77 16
 
INTERCEPTIONS No. Yards Avg Long TD
C.Kirksey 2 86 43.0 68 2
T.Donatell 2 18 9.0 18 0
G.Castillo 2 2 1.0 2 0
M.Hyde 1 0 0.0 0 0
B.Lowery 1 -8 -8.0 0 0
J.Morris 1 49 49.0 49 0
T.Miller 1 0 0.0 0 0
TEAM 10 147 14.7 68 2
OPPONENTS 8 57 7.1 26 0
 
PUNTING No. Yards Avg IN20 Long
C.Kornbrath 53 2010 37.9 10 61
J.Wienke 14 529 37.8 9 51
Team 1 0 0.0 0 0
TEAM 68 2539 37.3 19 61
OPPONENTS 58 2318 40.0 20 70
 
PUNT RETURNS Ret Yards Avg Long TD
M.Hyde 16 119 7.4 29 0
TEAM 16 119 7.4 29 0
OPPONENTS 22 97 4.4 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Cotton 19 536 28.2 92 1
G.Garmon 5 118 23.6 39 0
K.Davis 5 93 18.6 24 0
J.Reisen 2 15 7.5 8 0
M.Weisman 1 11 11.0 11 0
J.Gimm 1 10 10.0 10 0
Team 1 -22 -22.0 0 0
TEAM 34 761 22.4 92 1
OPPONENTS 30 583 19.4 46 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
M.Meyer 1/1 10/10 1/2 4/7 1/1
TEAM 1/1 10/10 1/2 4/7 1/1
OPPONENTS 0/0 10/11 3/4 4/5 1/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
J.Vandenberg 389 223 2249 57.3 5.8 7 1.8 8 2.1 51 22 71.4
TEAM 389 223 2249 57.3 5.8 7 1.8 8 2.1 51 22 71.4
OPPONENTS 353 224 2711 63.5 7.7 16 4.5 10 2.8 77 13 90.3