Fox News - Fair & Balanced

Sports


Boston College Eagles Roster
 
NO. PLAYER POS HT WT Class
1 Colin Larmond Jr WR 6-3 202 SR
2 Nigel Matthews WR 6-2 195 FR
3 Harrison Jackson WR 6-2 190 FR
4 Donte Elliott WR 6-0 197 SR
5 Al Louis-Jean Jr DB 6-2 195 SO
6 C.J. Jones DB 5-11 185 SO
7 Spiffy Evans WR 6-0 184 SO
8 Josh Bordner QB 6-4 221 SO
9 Shane Cranmore QB 6-4 215 SO
9 Dominique Williams DB 6-0 212 SO
10 Bobby Swigert WR 6-1 186 JR
11 Chase Rettig QB 6-3 213 JR
13 Christian Suntrup QB 6-3 206 FR
14 Johnathan Coleman WR 6-4 218 JR
15 Dave Shinskie QB 6-4 209 SR
16 Mike Marscovetra QB 6-4 218 SR
17 Bryce Jones DB 6-0 170 FR
18 Dan Crimmins WR 6-6 220 FR
19 Sean Sylvia DB 6-0 210 SO
19 Austin Lommen QB 6-3 200 FR
20 Tahj Kimble RB 5-11 211 SO
21 Manny Asprilla DB 5-10 167 SO
23 Jim Noel DB 6-4 200 SR
24 Kevin Pierre-Louis LB 6-1 215 JR
25 Josh Keyes LB/DB 6-2 208 SO
26 David Dudeck RB/SS 6-0 195 FR
27 Justin Simmons DB 6-3 175 FR
28 Rolandan Finch RB 5-10 211 JR
29 James McCaffrey DB 5-10 187 SO
30 Joey Launceford K 5-10 184 FR
30 Mike Strizak LB 6-2 228 FR
32 Jeffrey Jay WR 6-2 195 SO
32 Gerald Levano P 6-2 201 SR
33 Tim Joy LB 6-2 220 FR
34 Sean Duggan LB 6-4 228 SO
35 Joe LaCorte Jr WR 5-11 189 SR
35 Andre Lawrence LB 6-1 229 JR
36 Griff Rogan DB 6-1 185 SO
36 Bobby Wolford LB 6-3 232 FR
37 Zach Wolfe DB 5-10 200 FR
37 George Craan RB 5-10 205 FR
38 Ted Davenport DB 6-2 209 SO
38 Paul Maglio RB 5-9 187 SO
39 Mike Javorski RB 5-7 175 SR
41 Jake Sinkovec FB 6-4 237 JR
42 Alex Howell K/P 6-5 202 FR
43 Ameer Richardson DB 5-11 181 FR
43 Carmen Dello Iacono TE 6-4 210 SO
44 Andre Williams RB 6-0 220 JR
45 Mehdi Abdesmad DE 6-6 270 SO
46 Dave Bowen TE 6-7 285 FR
46 Sean Burke LB 5-10 205 FR
47 Spenser Rositano DB 6-1 200 SO
48 Nick Lifka LB 6-2 242 FR
48 Jake Wilhelm K 5-8 140 FR
49 Steele Divitto LB 6-3 238 JR
50 Frank Taylor OL 6-3 285 FR
51 Connor Galligan LB 6-1 207 SO
52 Steven Daniels LB 6-0 225 FR
53 Leonard Skubal LS 5-11 210 FR
54 Nick Clancy LB 6-3 232 SR
55 Kieran Borcich DL 6-3 264 FR
56 Matt Murphy DL 6-4 236 SO
57 Michael Gaffney LB 6-1 215 FR
57 Sean Flaherty LS 6-2 223 SR
58 Victor Nelson OL 6-7 280 FR
59 Andy Gallik C 6-3 305 SO
60 Bryan Davis OG 6-3 289 JR
61 A.J. Caruso LB/LS 6-1 215 FR
62 Ian White OG 6-5 303 JR
64 Harris Williams OG 6-4 301 SO
65 Jaryd Rudolph DL 6-4 295 JR
66 Eddie Meredith OL 6-6 295 FR
67 Seth Betancourt OT 6-6 304 SO
69 Paul Gaughan C 6-6 287 FR
70 Aaron Kramer OL 6-7 292 SO
71 Dan Lembke OL 6-7 286 FR
72 Jim Cashman OL 6-7 285 FR
73 John Wetzel OT 6-8 302 SR
76 Bobby Vardaro OG 6-5 312 SO
77 Emmett Cleary OT 6-7 313 SR
79 Win Homer OL 6-5 250 FR
80 Brian Miller TE/WR 6-4 232 FR
81 Chris Pantale TE 6-6 255 SR
82 Jarrett Darmstatter TE 6-4 232 SO
83 Alex Amidon WR 5-11 186 JR
84 Joel Karim Zoungrana WR 6-0 194 FR
85 Nate Freese K 6-0 185 JR
86 Marcus Grant WR 6-2 208 SO
86 Liam Porter TE 6-6 276 FR
87 C.J. Parsons TE 6-6 265 SO
87 Malachi Moore DE 6-7 250 FR
88 Michael Giacone TE 6-6 249 FR
89 Mike Naples TE 6-4 237 JR
90 Connor Wujciak DL 6-4 267 FR
91 Kasim Edebali DE 6-2 258 JR
93 Bryan Murray DT 6-2 299 SR
95 Dominic Appiah DL 6-5 291 SO
96 Kaleb Ramsey DT 6-3 288 SR
98 Max Ricci DT 6-4 302 SO
99 Brian Mihalik DE 6-8 285 SO