|
From The Sports Network
| 2012 | Central Michigan 24, Western Ky 21 |
| 2011 | Purdue 37, Western Michigan 32 |
| 2010 | FIU 34, Toledo 32 |
| 2009 | Marshall 21, Ohio U 17 |
| 2008 | Florida Atlantic 24, Central Michigan 21 |
| 2007 | Purdue 51, Central Michigan 48 |
| 2006 | Central Michigan 31, Middle Tennessee 14 |
| 2005 | Memphis 38, Akron 31 |
| 2004 | Connecticut 39, Toledo 10 |
| 2003 | Bowling Green 28, Northwestern 24 |
| 2002 | Boston College 51, Toledo 25 |
| 2001 | Toledo 23, Cincinnati 16 |
| 2000 | Marshall 25, Cincinnati 14 |
| 1999 | Marshall 21, BYU 3 |
| 1998 | Marshall 48, Louisville 29 |
| 1997 | Ole Miss 34, Marshall 31 |
| NOTE: Formerly called Motor City Bowl (1997-2008). |
As of December 26, 2012, at 10:57 PM ET
| |