|
From The Sports Network
| 2012 | Utah State 41, Toledo 15 |
| 2011 | Ohio U 24, Utah State 23 |
| 2010 | Northern Illinois 40, Fresno State 17 |
| 2009 | Idaho 43, Bowling Green 42 |
| 2008 | Maryland 42, Nevada 35 |
| 2007 | Fresno State 40, Georgia Tech 28 |
| 2006 | Miami-Florida 21, Nevada 20 |
| 2005 | Boston College 27, Boise State 21 |
| 2004 | Fresno State 37, Virginia 34 OT |
| 2003 | Georgia Tech 52, Tulsa 10 |
| 2002 | Boise State 34, Iowa State 16 |
| 2001 | Clemson 49, Louisiana Tech 24 |
| 2000 | Boise State 38, Texas-El Paso 23 |
| 1999 | Boise State 34, Louisville 31 |
| 1998 | Idaho 42, Southern Mississippi 35 |
| 1997 | Cincinnati 35, Utah State 19 |
| NOTE: Formerly called Sports Humanitarian Bowl (1997), Humanitarian Bowl |
| (1998, 2003), Crucial.com Humanitarian Bowl (1999-2002), MPC Computers |
| Bowl (2003-06), Roady's Humanitarian Bowl (2007-09), uDROVE Humanitarian |
| Bowl (2010). |
As of December 15, 2012, at 08:19 PM ET
| |