| November |
| 11/0911/0911/0911/0911/10 | vs. Marymount | W - 75-48 | Wrap | Box |
| 11/1111/1111/1111/1111/11 | vs. Siena | L - 49-54 (OT) | Wrap | Box |
| 11/1411/1411/1411/1411/15 | vs. Binghamton | W - 75-52 | Wrap | Box |
| 11/1811/1811/1811/1811/18 | at UAB | L - 63-82 | Wrap | Box |
| 11/2011/2011/2011/2011/21 | at TCU | L - 45-47 | Wrap | Box |
| 11/2311/2311/2311/2311/23 | vs. Prairie View | L - 40-42 | Wrap | Box |
| 11/2411/2411/2411/2411/24 | at Delaware State | W - 63-53 | Wrap | Box |
| 11/2811/2811/2811/2811/29 | vs. IUPU-Ft Wayne | W - 54-49 | Wrap | Box |
| December |
| 12/0112/0112/0112/0112/01 | at Tulane | L - 41-51 | Wrap | Box |
| 12/0512/0512/0512/0512/06 | at Monmouth | W - 85-66 | Wrap | Box |
| 12/0712/0712/0712/0712/08 | at Mount St Marys | L - 65-72 | Wrap | Box |
| 12/1012/1012/1012/1012/11 | vs. Bryant | W - 69-59 | Wrap | Box |
| 12/2212/2212/2212/2212/22 | vs. Northern Ky | L - 46-55 | Wrap | Box |
| 12/2812/2812/2812/2812/29 | vs. Albany | L - 61-71 | Wrap | Box |
| January |
| 1/021/021/021/021/03 | at IUPU-Ft Wayne | L - 63-68 | Wrap | Box |
| 1/051/051/051/051/05 | at Norfolk State | L - 68-74 | Wrap | Box |
| 1/121/121/121/121/12 | at Lafayette | L - 47-64 | Wrap | Box |
| 1/161/161/161/161/17 | vs. Holy Cross | L - 47-62 | Wrap | Box |
| 1/201/201/201/201/20 | at Army | W - 59-50 | Wrap | Box |
| 1/231/231/231/231/24 | at American Univ | L - 49-72 | Wrap | Box |
| 1/261/261/261/261/27 | vs. Colgate | L - 56-70 | Wrap | Box |
| 1/301/301/301/301/31 | vs. Lehigh | L - 49-71 | Wrap | Box |
| February |
| 2/022/022/022/022/03 | at Bucknell | L - 54-69 | Wrap | Box |
| 2/092/092/092/092/10 | vs. Lafayette | L - 47-70 | Wrap | Box |
| 2/122/122/122/122/13 | at Holy Cross | L - 57-66 | Wrap | Box |
| 2/162/162/162/162/16 | vs. Army | L - 55-56 | Wrap | Box |
| 2/202/202/202/202/21 | vs. American Univ | W - 50-44 | Wrap | Box |
| 2/242/242/242/242/24 | at Colgate | L - 46-59 | Wrap | Box |
| 2/272/272/272/272/28 | at Lehigh | L - 43-72 | Wrap | Box |
| March |
| 3/023/023/023/023/03 | vs. Bucknell | L - 46-62 | Wrap | Box |
| 3/063/063/063/063/07 | at Bucknell | L - 42-58 | Wrap | Box |