Final 2012-2013 NHL Short Hand Assists Leaders
(Complete through Tuesday, May 14th)
| Player | Team | GP | SHA |
| Lee Stempniak | Calgary | 47 | 4 |
| Derek Stepan | NY Rangers | 48 | 3 |
| Pavel Datsyuk | Detroit | 47 | 3 |
| Rich Peverley | Boston | 47 | 2 |
| Ryan Carter | New Jersey | 44 | 2 |
| Jay Bouwmeester | St. Louis | 47 | 2 |
| Emerson Etem | Anaheim | 38 | 2 |
| Dainius Zubrus | New Jersey | 22 | 2 |
| Steve Ott | Buffalo | 48 | 2 |
| Sam Gagner | Edmonton | 48 | 2 |
| T.J. Oshie | St. Louis | 30 | 1 |
| Ben Lovejoy | Anaheim | 35 | 1 |
| Nick Spaling | Nashville | 47 | 1 |
| Cody Hodgson | Buffalo | 48 | 1 |
| Stephen Gionta | New Jersey | 48 | 1 |
| Adam McQuaid | Boston | 32 | 1 |
| Mats Zuccarello | NY Rangers | 15 | 1 |
| Lennart Petrell | Edmonton | 35 | 1 |
| Ben Street | Calgary | 6 | 1 |
| Patrice Bergeron | Boston | 42 | 1 |
| Fedor Tyutin | Columbus | 48 | 1 |
| Rob Scuderi | Los Angeles | 48 | 1 |
| Duncan Keith | Chicago | 47 | 1 |
| Logan Couture | San Jose | 48 | 1 |
| Boyd Gordon | Phoenix | 48 | 1 |
| Alexander Semin | Carolina | 44 | 1 |
| Milan Michalek | Ottawa | 23 | 1 |
| Ladislav Smid | Edmonton | 48 | 1 |
| Tobias Enstrom | Winnipeg | 22 | 1 |
| Andrej Sekera | Buffalo | 37 | 1 |
| James Wisniewski | Columbus | 30 | 1 |
| Mark Giordano | Calgary | 47 | 1 |
| Bryan Little | Winnipeg | 48 | 1 |
| Jordan Staal | Carolina | 48 | 1 |
| Johnny Oduya | Chicago | 48 | 1 |
| Martin Hanzal | Phoenix | 39 | 1 |
| Brad Stuart | San Jose | 48 | 1 |
| Toni Lydman | Anaheim | 35 | 1 |
| Ryan McDonagh | NY Rangers | 47 | 1 |
| Travis Hamonic | NY Islanders | 48 | 1 |
| Adam Henrique | New Jersey | 42 | 1 |
| Matt Duchene | Colorado | 47 | 1 |
| Marcus Johansson | Washington | 34 | 1 |
| Anton Lander | Edmonton | 11 | 1 |
| Roman Horak | Calgary | 20 | 1 |
| Marcus Foligno | Buffalo | 47 | 1 |
| Dan Boyle | San Jose | 46 | 1 |
| Tomas Vokoun | Pittsburgh | 20 | 1 |
| Zdeno Chara | Boston | 48 | 1 |
| Daniel Alfredsson | Ottawa | 47 | 1 |
| Marian Hossa | Chicago | 40 | 1 |
| Simon Gagne | Philadelphia | 38 | 1 |
| Ruslan Fedotenko | Philadelphia | 47 | 1 |
| Andrew Ference | Boston | 48 | 1 |
| Michal Rozsival | Chicago | 27 | 1 |
| Alex Pietrangelo | St. Louis | 47 | 1 |
| Trevor Lewis | Los Angeles | 48 | 1 |
| Braden Holtby | Washington | 36 | 1 |
| Jarret Stoll | Los Angeles | 48 | 1 |
| Derek Roy | Vancouver | 42 | 1 |
| Trevor Daley | Dallas | 44 | 1 |
| Corey Perry | Anaheim | 44 | 1 |
| Dennis Wideman | Calgary | 46 | 1 |
| Greg Zanon | Colorado | 44 | 1 |
| Dave Bolland | Chicago | 35 | 1 |
| Joe Pavelski | San Jose | 48 | 1 |
| Ryan Callahan | NY Rangers | 45 | 1 |
| David Backes | St. Louis | 48 | 1 |
| Jonathan Toews | Chicago | 47 | 1 |
| Clayton Stoner | Minnesota | 48 | 1 |
| Cal Clutterbuck | Minnesota | 42 | 1 |
| Mike Weber | Buffalo | 42 | 1 |
| Alex Goligoski | Dallas | 47 | 1 |
| Kevin Porter | Buffalo | 31 | 1 |
| Brandon Dubinsky | Columbus | 29 | 1 |
| Vernon Fiddler | Dallas | 46 | 1 |
|
As of May 15, 2013, at 02:38 AM ET

|